-
Notifications
You must be signed in to change notification settings - Fork 44
listitems
Patrick Thoral edited this page Apr 27, 2022
·
2 revisions
The listitems table contains all categorical observations, e.g. based on a selection from a list, like type of heart rhytm, ventilatory mode, etc. All items have an associated admissionid from the admissions table.
This table also contains the reason for ICU admission, according to the APACHE II or IV diagnostic codes.
Name | Type | Description |
---|---|---|
admissionid | integer | links the items with the admissionid in the admissions table |
itemid | integer | id to identify the type of observation |
item | string | type of observation |
value | string | value of this observation |
measuredat | integer | time associated with this observation in milliseconds since the first admission. Negative results imply that the sample was drawn before the first ICU admission |
registeredat | integer | time the result was saved in the database in milliseconds since the first admission. Negative results imply that the sample was drawn before the first ICU admission. |
registeredby | string | user group that documented the observation, e.g. nurses, physicians or NULL for linked devices |
updatedat | integer | time of updating the observation in milliseconds since first admission |
updatedby | string | user group that documented the observation, e.g. nurses, physicians or NULL for linked devices |
islabresult | boolean | determines whether the observation is a labresult. Currently, only item 'Afnameplaats' is a labresult, used to determine the location of sample drawing during down-time of the lab or hospital system. |
AmsterdamUMCdb - Freely Accessible ICU Database
version 1.0.2 March 2020
Copyright © 2003-2022 Laboratory for Critical Care Computational Intelligence - Amsterdam UMC - Amsterdam Medical Data Science