Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

[ImgBot] Optimize images #1

Open
wants to merge 1 commit into
base: dev
Choose a base branch
from
Open

[ImgBot] Optimize images #1

wants to merge 1 commit into from

Conversation

imgbot[bot]
Copy link

@imgbot imgbot bot commented Aug 14, 2021

Beep boop. Your images are optimized!

Your image file size has been reduced by 19% 🎉

Details
File Before After Percent reduction
/2021/SECCON_Beginners_CTF_2021/depixelization/output.png 41.31kb 1.46kb 96.46%
/2021/DawgCTF_2021/Calculator/img/2021-05-08-16-36-35.png 14.42kb 4.00kb 72.23%
/2021/BCACTF_2.0/More_than_Meets_the_Eye/img/2021-06-12-21-54-04.png 38.56kb 10.95kb 71.60%
/2021/DawgCTF_2021/Calculator/img/2021-05-08-16-35-19.png 13.44kb 3.84kb 71.43%
/2021/DawgCTF_2021/Secret_App/img/2021-05-08-18-23-39.png 23.55kb 6.78kb 71.22%
/2021/SECCON_Beginners_CTF_2021/please_not_trace_me/img/2021-05-22-23-39-31.png 17.27kb 5.96kb 65.48%
/2021/WaniCTF21-spring/Wani_Request_1/img/2021-04-30-22-15-24.png 29.73kb 10.87kb 63.45%
/2020/kksctf_open_2020/motor_sounds/img/2020-12-12-21-23-28.png 18.54kb 7.65kb 58.72%
/2020/WaniCTF/MQTT_Challenge/img/2020-11-22-12-56-09.png 14.60kb 6.13kb 58.01%
/2021/dCTF_2021/Encrypted_the_flag_I_have/EncryptedTheFlagIHave.png 15.49kb 6.65kb 57.11%
/2021/angstromCTF_2021/Fish/fish_disable_alpha.png 447.35kb 193.38kb 56.77%
/2021/BCACTF_2.0/Sailing_Thru_Decryption/image.png 9.95kb 4.31kb 56.66%
/2021/WaniCTF21-spring/fake/img/2021-04-30-22-05-12.png 51.22kb 22.83kb 55.44%
/2021/WaniCTF21-spring/Wani_Request_2/img/2021-05-01-14-11-38.png 8.10kb 3.66kb 54.85%
/2021/WaniCTF21-spring/fake/img/2021-04-30-22-06-06.png 9.27kb 4.19kb 54.76%
/2021/WaniCTF21-spring/Wani_Request_2/img/2021-05-01-14-18-37.png 6.91kb 3.13kb 54.70%
/2020/CyberSecurityRumble2020/Cyberwall/img/2020-10-31-14-43-39.png 7.82kb 3.59kb 54.09%
/2021/Zh3r0_CTF_V2/A_Small_Maniacs_game/img/2021-06-05-22-38-14.png 51.98kb 23.95kb 53.92%
/2020/kksctf_open_2020/motor_sounds/img/2020-12-12-21-22-16.png 21.75kb 10.17kb 53.22%
/2021/angstromCTF_2021/Im_so_Random/img/2021-04-10-04-01-37.png 30.76kb 15.04kb 51.10%
/2021/Zh3r0_CTF_V2/A_Small_Maniacs_game/img/unknown.png 485.38kb 238.20kb 50.92%
/2021/dCTF_2021/Encrypted_the_flag_I_have/img/2021-05-15-04-15-26.png 25.31kb 12.93kb 48.90%
/2020/WaniCTF/MQTT_Challenge/img/2020-11-22-13-06-22.png 9.34kb 4.91kb 47.48%
/2020/KipodAfterFreeCTF/8byte/img/2020-11-07-19-41-03.png 6.76kb 3.56kb 47.37%
/2021/RITSEC_CTF_2021/BIRDTHIEF_FYSA/extract/img-0066.png 5.51kb 2.92kb 46.95%
/2021/RITSEC_CTF_2021/BIRDTHIEF_FYSA/extract/img-0056.png 5.51kb 2.92kb 46.95%
/2021/RITSEC_CTF_2021/BIRDTHIEF_FYSA/extract/img-0041.png 5.51kb 2.92kb 46.95%
/2021/RITSEC_CTF_2021/Sessions/img/2021-04-11-12-18-55.png 7.13kb 3.78kb 46.90%
/2020/WaniCTF/MQTT_Challenge/img/2020-11-22-12-57-17.png 6.92kb 3.73kb 46.09%
/2021/DiceCTF_2021/Babier_CSP/img/2021-02-06-22-11-11.png 4.86kb 2.64kb 45.65%
/2021/WeCTF_2021/CSP_1/img/2021-06-20-21-54-41.png 4.88kb 2.68kb 45.17%
/2021/DiceCTF_2021/Babier_CSP/img/2021-02-06-22-11-32.png 2.94kb 1.64kb 44.19%
/2021/RITSEC_CTF_2021/BIRDTHIEF_FYSA/extract/img-0067.png 3.26kb 1.87kb 42.78%
/2021/RITSEC_CTF_2021/BIRDTHIEF_FYSA/extract/img-0057.png 3.26kb 1.87kb 42.78%
/2021/RITSEC_CTF_2021/BIRDTHIEF_FYSA/extract/img-0042.png 3.26kb 1.87kb 42.78%
/2021/HeroCTF_v3/We_need_you_2_5/img/2021-04-24-21-44-39.png 4.58kb 2.64kb 42.30%
/2020/pbctf_2020/Sploosh/img/2020-12-07-20-24-41.png 18.48kb 10.74kb 41.89%
/2021/redpwnCTF_2021/pastebin-1/img/2021-07-10-15-30-59.png 2.66kb 1.55kb 41.67%
/2021/Zh3r0_CTF_V2/bxxs/img/2021-06-06-00-43-31.png 18.06kb 10.60kb 41.28%
/2021/Zh3r0_CTF_V2/sparta/img/2021-06-05-13-06-22.png 19.61kb 11.57kb 41.01%
/2021/UMassCTF_2021/Hermit_Part_1/img/2021-03-27-16-39-00.png 4.53kb 2.68kb 40.90%
/2021/RITSEC_CTF_2021/BIRDTHIEF_FYSA/extract/img-0040.png 1.63kb 0.96kb 40.72%
/2021/RITSEC_CTF_2021/BIRDTHIEF_FYSA/extract/img-0065.png 1.63kb 0.96kb 40.72%
/2021/RITSEC_CTF_2021/BIRDTHIEF_FYSA/extract/img-0055.png 1.63kb 0.96kb 40.72%
/2021/RITSEC_CTF_2021/BIRDTHIEF_FYSA/extract/img-0043.png 4.13kb 2.47kb 40.23%
/2021/RITSEC_CTF_2021/BIRDTHIEF_FYSA/extract/img-0058.png 4.13kb 2.47kb 40.23%
/2021/RITSEC_CTF_2021/BIRDTHIEF_FYSA/extract/img-0068.png 4.13kb 2.47kb 40.23%
/2021/RITSEC_CTF_2021/BIRDTHIEF_FYSA/extract/img-0082.png 2.96kb 1.77kb 40.13%
/2021/dCTF_2021/Simple_web/img/2021-05-15-03-52-18.png 1.92kb 1.16kb 39.72%
/2021/DawgCTF_2021/Secret_App/img/2021-05-08-18-17-44.png 3.46kb 2.09kb 39.71%
/2021/dCTF_2021/Simple_web/img/2021-05-15-03-54-53.png 2.96kb 1.82kb 38.66%
/2021/redpwnCTF_2021/inspect-me/img/2021-07-10-11-52-19.png 5.83kb 3.58kb 38.61%
/2021/dCTF_2021/Simple_web/img/2021-05-15-03-56-54.png 2.29kb 1.42kb 37.82%
/2021/UIUCTF_2021/wasmbaby/img/2021-07-31-23-38-09.png 32.54kb 20.25kb 37.78%
/2021/HeroCTF_v3/0xSSRF/img/2021-04-25-16-12-08.png 1.72kb 1.07kb 37.71%
/2021/ImaginaryCTF_2021/Roos_World/img/2021-07-24-18-49-39.png 18.91kb 11.78kb 37.69%
/2020/CyberSecurityRumble2020/Cyberwall/img/2020-10-31-13-48-18.png 54.44kb 34.00kb 37.54%
/2021/BCACTF_2.0/Movie-Login-2/img/2021-06-13-14-52-33.png 6.60kb 4.12kb 37.54%
/2021/WaniCTF21-spring/presentation/img/2021-05-01-15-24-23.png 3.15kb 1.97kb 37.53%
/2021/BCACTF_2.0/Movie-Login-1/img/2021-06-13-13-38-51.png 6.47kb 4.05kb 37.47%
/2020/kksctf_open_2020/fonction_speciale/img/2020-12-12-18-14-48.png 6.35kb 3.98kb 37.24%
/2021/BCACTF_2.0/Countdown_Timer/img/2021-06-13-13-16-11.png 29.90kb 18.84kb 36.99%
/2021/BCACTF_2.0/Movie-Login-3/img/2021-06-13-15-19-41.png 6.43kb 4.06kb 36.90%
/2021/WaniCTF21-spring/exception/img/2021-05-01-00-53-36.png 17.11kb 10.81kb 36.82%
/2021/Zh3r0_CTF_V2/bxxs/img/2021-06-06-00-46-50.png 1.67kb 1.06kb 36.52%
/2020/CyberSecurityRumble2020/Wheels_n_Whales/img/2020-10-31-17-32-11.png 2.75kb 1.76kb 35.99%
/2021/RITSEC_CTF_2021/Sessions/img/2021-04-11-11-36-27.png 15.68kb 10.06kb 35.80%
/2021/WeCTF_2021/CSP_1/img/2021-06-20-12-58-22.png 1.67kb 1.08kb 35.76%
/2020/pbctf_2020/Apoche_I/img/2020-12-06-12-54-56.png 10.64kb 6.83kb 35.76%
/2020/HITCON_CTF_2020/AC1750/img/2020-11-29-02-10-52.png 56.74kb 37.16kb 34.50%
/2020/Harekaze_mini_CTF_2020/What_time_is_it_now/img/2020-12-26-15-25-49.png 8.55kb 5.62kb 34.33%
/2020/pbctf_2020/Sploosh/img/2020-12-05-16-47-50.png 16.26kb 10.79kb 33.69%
/2021/redpwnCTF_2021/secure/img/2021-07-10-17-09-25.png 10.15kb 6.77kb 33.33%
/2021/dCTF_2021/Bad_Apple/img/2021-05-15-23-00-03.png 60.95kb 40.70kb 33.22%
/2020/pbctf_2020/Sploosh/img/2020-12-05-16-46-54.png 13.96kb 9.36kb 32.95%
/2020/SunshineCTF/Password_Pandemonium/img/2020-11-08-02-26-28.png 12.44kb 8.40kb 32.50%
/2020/pbctf_2020/GCombo/img/2020-12-05-15-13-40.png 21.71kb 14.67kb 32.45%
/2021/WaniCTF21-spring/Wani_Request_2/img/2021-05-01-14-19-36.png 20.94kb 14.30kb 31.72%
/2021/BCACTF_2.0/Agent_Gerald/img/2021-06-13-14-46-36.png 15.66kb 10.70kb 31.70%
/2020/WaniCTF/DevTools_2/img/2020-11-22-13-48-58.png 3.26kb 2.25kb 31.06%
/2020/hxp_CTF_2020/nanothorpe/img/image1.png 128.93kb 88.93kb 31.02%
/2021/RITSEC_CTF_2021/DababyWeb/img/2021-04-11-14-29-36.png 10.63kb 7.35kb 30.87%
/2020/WaniCTF/striped_table/img/2020-11-22-14-16-28.png 5.08kb 3.51kb 30.80%
/2021/redpwnCTF_2021/orm-bad/img/2021-07-10-12-15-12.png 9.20kb 6.38kb 30.60%
/2021/HeroCTF_v3/0xSSRF/img/2021-04-25-16-13-28.png 24.34kb 16.92kb 30.48%
/2020/CyberSecurityRumble2020/Cyberwall/img/2020-10-31-14-38-26.png 30.92kb 21.50kb 30.46%
/2021/redpwnCTF_2021/secure/img/2021-07-10-17-03-42.png 7.37kb 5.13kb 30.44%
/2021/WaniCTF21-spring/Wani_Request_2/img/2021-05-01-14-13-43.png 18.66kb 13.00kb 30.35%
/2021/HeroCTF_v3/0xSSRF/img/2021-04-25-16-15-04.png 17.39kb 12.21kb 29.81%
/2021/HeroCTF_v3/0xSSRF/img/2021-04-25-16-22-11.png 17.05kb 12.01kb 29.59%
/2021/DiceCTF_2021/Babier_CSP/img/2021-02-20-16-48-15.png 2.94kb 2.07kb 29.49%
/2021/UMassCTF_2021/Hermit_Part_1/img/2021-03-27-16-40-11.png 45.80kb 32.30kb 29.48%
/2021/HeroCTF_v3/0xSSRF/img/2021-04-25-16-23-21.png 18.42kb 13.00kb 29.44%
/2021/RITSEC_CTF_2021/DababyWeb/img/2021-04-11-14-27-50.png 7.38kb 5.23kb 29.23%
/2021/RITSEC_CTF_2021/What_an_Enigma/img/2021-04-11-13-30-49.png 35.74kb 25.35kb 29.07%
/2020/hxp_CTF_2020/nanothorpe/img/2020-12-19-00-15-42.png 4.48kb 3.19kb 28.67%
/2020/CyberSecurityRumble2020/Wheels_n_Whales/img/2020-10-31-17-14-00.png 13.35kb 9.52kb 28.67%
/2021/Zh3r0_CTF_V2/bxxs/img/2021-06-06-00-44-18.png 7.22kb 5.21kb 27.84%
/2021/WeCTF_2021/Include/img/2021-06-20-12-15-28.png 11.08kb 8.00kb 27.81%
/2021/BCACTF_2.0/Wasm_Protected_Site_1/img/2021-06-13-14-20-52.png 5.22kb 3.77kb 27.71%
/2021/DawgCTF_2021/Calculator/img/2021-05-08-16-37-35.png 1.12kb 0.81kb 27.48%
/2020/CyberSecurityRumble2020/Wheels_n_Whales/img/2020-10-31-17-15-23.png 11.02kb 8.00kb 27.44%
/2021/UMassCTF_2021/ekrpat/img/2021-03-28-18-57-49.png 8.76kb 6.37kb 27.24%
/2020/WaniCTF/chunk_eater/solve.png 139.45kb 101.60kb 27.14%
/2021/dCTF_2021/Very_secure_website/img/2021-05-15-20-18-51.png 26.36kb 19.26kb 26.93%
/2021/BCACTF_2.0/Home_Automation/img/2021-06-13-13-26-50.png 20.52kb 15.06kb 26.62%
/2020/SquareCTF2020/Oh_Sheet/img/2020-11-14-12-37-10.png 17.23kb 12.67kb 26.47%
/2021/BCACTF_2.0/Infinite_Zip/extract/flag.png 56.15kb 41.31kb 26.42%
/2020/SquareCTF2020/Oh_Sheet/img/2020-11-14-12-40-39.png 16.42kb 12.09kb 26.36%
/2020/CyberSecurityRumble2020/Cyberwall/img/2020-10-31-13-38-21.png 28.42kb 20.98kb 26.20%
/2020/hxp_CTF_2020/nanothorpe/img/2020-12-19-00-18-33.png 3.27kb 2.42kb 26.16%
/2021/RITSEC_CTF_2021/Parcel/extract_img/image34.png 51.43kb 38.80kb 24.55%
/2020/SquareCTF2020/Oh_Sheet/img/2020-11-14-13-22-06.png 57.37kb 43.67kb 23.87%
/2020/SquareCTF2020/Oh_Sheet/img/2020-11-14-13-15-45.png 45.68kb 34.78kb 23.86%
/2020/SquareCTF2020/Oh_Sheet/img/2020-11-14-18-29-51.png 17.86kb 13.76kb 22.94%
/2020/kksctf_open_2020/Lynx/img/2020-12-13-12-58-24.png 8.10kb 6.25kb 22.83%
/2021/RITSEC_CTF_2021/Parcel/extract_img/image57.png 53.12kb 41.29kb 22.27%
/2020/WaniCTF/logged_flag/secret.jpg 1,203.49kb 939.71kb 21.92%
/2021/WaniCTF21-spring/CloudFront_Basic_Auth/img/2021-05-01-14-36-37.png 6.91kb 5.42kb 21.56%
/2020/CyberSecurityRumble2020/Wheels_n_Whales/img/2020-11-02-01-06-58.png 5.18kb 4.10kb 20.87%
/2021/WaniCTF21-spring/secure_document/for-secure-document/flag_20210428/flag.jpg 15.30kb 12.16kb 20.49%
/2021/HeroCTF_v3/h4XOR/flag.png 23.14kb 18.53kb 19.95%
/2020/kksctf_open_2020/Lynx/img/2020-12-13-13-04-04.png 7.17kb 5.77kb 19.57%
/2020/HITCON_CTF_2020/Welcome/img/2020-11-28-11-31-28.png 15.01kb 12.24kb 18.41%
/2021/SECCON_Beginners_CTF_2021/please_not_trace_me/img/2021-05-22-23-40-49.png 49.30kb 40.24kb 18.39%
/2021/RITSEC_CTF_2021/Parcel/img/2021-04-11-21-56-05.png 37.14kb 30.36kb 18.26%
/2021/BCACTF_2.0/Geralds_New_Job/_gerald.pdf.extracted/GeraldFlag.png 430.67kb 353.99kb 17.81%
/2021/RITSEC_CTF_2021/Parcel/extract_img/image118.png 42.74kb 35.25kb 17.53%
/2021/UMassCTF_2021/Scan_Me/img/2021-03-28-02-10-31.png 19.79kb 16.46kb 16.85%
/2021/BCACTF_2.0/Digitally_Encrypted_1/img/2021-06-13-00-44-04.png 67.70kb 56.30kb 16.84%
/2021/RaRCTF_2021/Secure_Uploader/img/2021-08-09-17-57-57.png 39.92kb 33.21kb 16.80%
/2021/dCTF_2021/Hidden_message/fri.png 1,000.11kb 832.35kb 16.77%
/2021/dCTF_2021/Dragon/dragon.png 30.89kb 25.80kb 16.48%
/2021/RITSEC_CTF_2021/Parcel/extract_img/image53.png 46.87kb 39.15kb 16.47%
/2021/RITSEC_CTF_2021/Parcel/extract_img/image54.png 37.38kb 31.40kb 16.01%
/2021/RITSEC_CTF_2021/Parcel/extract_img/image48.png 13.72kb 11.59kb 15.50%
/2021/RITSEC_CTF_2021/Parcel/extract_img/image91.png 38.31kb 32.39kb 15.47%
/2021/redpwnCTF_2021/wstrings/img/2021-07-10-15-13-50.png 12.62kb 10.67kb 15.43%
/2021/RITSEC_CTF_2021/Parcel/extract_img/image61.png 30.42kb 25.86kb 14.99%
/2021/BCACTF_2.0/Agent_Gerald/img/2021-06-13-14-46-51.png 54.08kb 46.04kb 14.87%
/2021/RITSEC_CTF_2021/BIRDTHIEF_FYSA/extract/img-0090.png 1.03kb 0.88kb 14.71%
/2021/RITSEC_CTF_2021/BIRDTHIEF_FYSA/extract/img-0116.png 1.03kb 0.88kb 14.71%
/2021/RITSEC_CTF_2021/BIRDTHIEF_FYSA/extract/img-0103.png 1.03kb 0.88kb 14.71%
/2021/RITSEC_CTF_2021/Parcel/extract_img/image92.png 11.60kb 9.91kb 14.58%
/2021/BCACTF_2.0/Agent_Gerald/img/2021-06-13-14-42-14.png 104.82kb 91.24kb 12.96%
/2021/redpwnCTF_2021/secure/img/2021-07-10-17-16-56.png 3.05kb 2.67kb 12.40%
/2021/RITSEC_CTF_2021/Parcel/extract_img/image101.png 11.38kb 9.99kb 12.25%
/2021/BambooFox_CTF_2021/Flag_Checker/img/2021-01-16-17-28-38.png 1,074.99kb 943.61kb 12.22%
/2021/WaniCTF21-spring/presentation/img/2021-05-01-15-24-10.png 8.55kb 7.52kb 12.15%
/2020/WaniCTF/zero_size_png/img/2020-11-22-11-48-02.png 135.66kb 119.56kb 11.87%
/2021/RITSEC_CTF_2021/Parcel/extract_img/image129.png 40.68kb 35.86kb 11.85%
/2021/RITSEC_CTF_2021/Parcel/extract_img/image22.png 9.56kb 8.47kb 11.40%
/2020/SunshineCTF/speedrun-00/img/2020-11-08-01-39-21.png 54.47kb 48.31kb 11.31%
/2021/justCTF_2020/PDF_is_broken_and_so_is_this_file/flag/feelies/rendered.png 1,267.54kb 1,129.02kb 10.93%
/2021/RITSEC_CTF_2021/BIRDTHIEF_FYSA/extract/img-0033.jpg 14.92kb 13.35kb 10.51%
/2021/RITSEC_CTF_2021/BIRDTHIEF_FYSA/extract/img-0118.png 0.63kb 0.57kb 10.31%
/2021/RITSEC_CTF_2021/BIRDTHIEF_FYSA/extract/img-0105.png 0.63kb 0.57kb 10.31%
/2021/RITSEC_CTF_2021/BIRDTHIEF_FYSA/extract/img-0092.png 0.63kb 0.57kb 10.31%
/2021/RITSEC_CTF_2021/BIRDTHIEF_FYSA/extract/img-0013.png 305.11kb 274.29kb 10.10%
/2021/RITSEC_CTF_2021/Parcel/extract_img/image76.png 10.22kb 9.24kb 9.63%
/2021/RITSEC_CTF_2021/Parcel/extract_img/image41.png 12.07kb 10.95kb 9.25%
/2021/UMassCTF_2021/easteregg/img/2021-03-27-22-59-59.png 12.68kb 11.51kb 9.22%
/2021/RITSEC_CTF_2021/BIRDTHIEF_FYSA/extract/img-0080.png 27.58kb 25.24kb 8.49%
/2021/UMassCTF_2021/Hermit_Part_1/img/2021-03-27-16-38-37.png 218.88kb 200.37kb 8.46%
/2021/RITSEC_CTF_2021/BIRDTHIEF_FYSA/extract/img-0101.png 0.33kb 0.30kb 8.33%
/2021/RITSEC_CTF_2021/BIRDTHIEF_FYSA/extract/img-0088.png 0.33kb 0.30kb 8.33%
/2021/RITSEC_CTF_2021/BIRDTHIEF_FYSA/extract/img-0114.png 0.33kb 0.30kb 8.33%
/2021/BCACTF_2.0/Home_Automation/img/2021-06-13-13-25-15.png 597.59kb 549.67kb 8.02%
/2021/dCTF_2021/Bad_Apple/img/2021-05-15-22-59-08.png 126.62kb 116.56kb 7.94%
/2021/RITSEC_CTF_2021/lorem_ipsum/img/hint.jpg 13.82kb 12.79kb 7.48%
/2020/pbctf_2020/Not-stego/profile.png 84.59kb 78.30kb 7.43%
/2021/RITSEC_CTF_2021/BIRDTHIEF_FYSA/extract/img-0054.jpg 179.92kb 166.88kb 7.25%
/2020/KipodAfterFreeCTF/SSE_KEYGENME/img/2020-11-07-15-58-28.png 12.70kb 11.81kb 7.05%
/2021/RITSEC_CTF_2021/BIRDTHIEF_FYSA/extract/img-0014.png 216.26kb 201.40kb 6.87%
/2021/UMassCTF_2021/PikCha/img/2021-03-28-13-03-01.png 16.12kb 15.02kb 6.84%
/2021/WaniCTF21-spring/watch_animal/web-watch-animal/php/html/image/jpg/rabbit.jpg 75.94kb 71.10kb 6.37%
/2021/RITSEC_CTF_2021/BIRDTHIEF_FYSA/extract/img-0039.jpg 234.22kb 219.49kb 6.29%
/2021/RITSEC_CTF_2021/BIRDTHIEF_FYSA/extract/img-0064.jpg 326.19kb 306.18kb 6.13%
/2021/angstromCTF_2021/Fish/fish.png 228.85kb 216.30kb 5.48%
/2021/WaniCTF21-spring/watch_animal/web-watch-animal/php/html/image/jpg/alpaca.jpg 46.46kb 44.07kb 5.14%
/2020/CyberSecurityRumble2020/Wheels_n_Whales/img/2020-10-31-17-14-54.png 299.46kb 284.20kb 5.10%
/2021/WaniCTF21-spring/watch_animal/web-watch-animal/php/html/image/svg/logo.svg 7.94kb 7.57kb 4.64%
/2021/WaniCTF21-spring/watch_animal/web-watch-animal/php/html/image/jpg/platypus.jpg 89.78kb 85.97kb 4.24%
/2021/UMassCTF_2021/PikCha/img/2021-03-28-13-03-35.png 20.27kb 19.52kb 3.71%
/2021/BCACTF_2.0/Zstegosaurus/zstegosaurus.png 200.15kb 192.94kb 3.60%
/2021/WaniCTF21-spring/watch_animal/web-watch-animal/php/html/image/jpg/serval.jpg 50.67kb 48.85kb 3.59%
/2021/Zh3r0_CTF_V2/sparta/public/files/public/sparta.jpg 61.22kb 59.10kb 3.47%
/2021/WaniCTF21-spring/watch_animal/web-watch-animal/php/html/image/jpg/elephant.jpg 89.01kb 86.79kb 2.48%
/2021/RITSEC_CTF_2021/Parcel/image_join.png 429.90kb 419.80kb 2.35%
/2021/RITSEC_CTF_2021/Parcel/extract_img/image30.png 8.09kb 7.91kb 2.27%
/2021/RITSEC_CTF_2021/Parcel/extract_img/image127.png 6.36kb 6.25kb 1.80%
/2021/dCTF_2021/Extraterrestrial_Communication/flag.png 98.18kb 96.84kb 1.37%
/2021/RITSEC_CTF_2021/Parcel/extract_img/image111.png 5.10kb 5.04kb 1.15%
/2021/RITSEC_CTF_2021/Parcel/extract_img/image75.png 3.95kb 3.92kb 0.84%
/2021/RITSEC_CTF_2021/Parcel/extract_img/image119.png 3.94kb 3.91kb 0.77%
/2021/WaniCTF21-spring/slow/M1_20210501_073849.png 61.68kb 61.35kb 0.54%
/2021/WaniCTF21-spring/illegal_image/flag.jpg 10.87kb 10.82kb 0.45%
Total : 13,160.02kb 10,694.71kb 18.73%

Black Lives Matter | 💰 donate | 🎓 learn | ✍🏾 sign

📝 docs | :octocat: repo | 🙋🏾 issues | 🏅 swag | 🏪 marketplace

*Total -- 13,160.02kb -> 10,694.71kb (18.73%)

/2021/SECCON_Beginners_CTF_2021/depixelization/output.png -- 41.31kb -> 1.46kb (96.46%)
/2021/DawgCTF_2021/Calculator/img/2021-05-08-16-36-35.png -- 14.42kb -> 4.00kb (72.23%)
/2021/BCACTF_2.0/More_than_Meets_the_Eye/img/2021-06-12-21-54-04.png -- 38.56kb -> 10.95kb (71.6%)
/2021/DawgCTF_2021/Calculator/img/2021-05-08-16-35-19.png -- 13.44kb -> 3.84kb (71.43%)
/2021/DawgCTF_2021/Secret_App/img/2021-05-08-18-23-39.png -- 23.55kb -> 6.78kb (71.22%)
/2021/SECCON_Beginners_CTF_2021/please_not_trace_me/img/2021-05-22-23-39-31.png -- 17.27kb -> 5.96kb (65.48%)
/2021/WaniCTF21-spring/Wani_Request_1/img/2021-04-30-22-15-24.png -- 29.73kb -> 10.87kb (63.45%)
/2020/kksctf_open_2020/motor_sounds/img/2020-12-12-21-23-28.png -- 18.54kb -> 7.65kb (58.72%)
/2020/WaniCTF/MQTT_Challenge/img/2020-11-22-12-56-09.png -- 14.60kb -> 6.13kb (58.01%)
/2021/dCTF_2021/Encrypted_the_flag_I_have/EncryptedTheFlagIHave.png -- 15.49kb -> 6.65kb (57.11%)
/2021/angstromCTF_2021/Fish/fish_disable_alpha.png -- 447.35kb -> 193.38kb (56.77%)
/2021/BCACTF_2.0/Sailing_Thru_Decryption/image.png -- 9.95kb -> 4.31kb (56.66%)
/2021/WaniCTF21-spring/fake/img/2021-04-30-22-05-12.png -- 51.22kb -> 22.83kb (55.44%)
/2021/WaniCTF21-spring/Wani_Request_2/img/2021-05-01-14-11-38.png -- 8.10kb -> 3.66kb (54.85%)
/2021/WaniCTF21-spring/fake/img/2021-04-30-22-06-06.png -- 9.27kb -> 4.19kb (54.76%)
/2021/WaniCTF21-spring/Wani_Request_2/img/2021-05-01-14-18-37.png -- 6.91kb -> 3.13kb (54.7%)
/2020/CyberSecurityRumble2020/Cyberwall/img/2020-10-31-14-43-39.png -- 7.82kb -> 3.59kb (54.09%)
/2021/Zh3r0_CTF_V2/A_Small_Maniacs_game/img/2021-06-05-22-38-14.png -- 51.98kb -> 23.95kb (53.92%)
/2020/kksctf_open_2020/motor_sounds/img/2020-12-12-21-22-16.png -- 21.75kb -> 10.17kb (53.22%)
/2021/angstromCTF_2021/Im_so_Random/img/2021-04-10-04-01-37.png -- 30.76kb -> 15.04kb (51.1%)
/2021/Zh3r0_CTF_V2/A_Small_Maniacs_game/img/unknown.png -- 485.38kb -> 238.20kb (50.92%)
/2021/dCTF_2021/Encrypted_the_flag_I_have/img/2021-05-15-04-15-26.png -- 25.31kb -> 12.93kb (48.9%)
/2020/WaniCTF/MQTT_Challenge/img/2020-11-22-13-06-22.png -- 9.34kb -> 4.91kb (47.48%)
/2020/KipodAfterFreeCTF/8byte/img/2020-11-07-19-41-03.png -- 6.76kb -> 3.56kb (47.37%)
/2021/RITSEC_CTF_2021/BIRDTHIEF_FYSA/extract/img-0066.png -- 5.51kb -> 2.92kb (46.95%)
/2021/RITSEC_CTF_2021/BIRDTHIEF_FYSA/extract/img-0056.png -- 5.51kb -> 2.92kb (46.95%)
/2021/RITSEC_CTF_2021/BIRDTHIEF_FYSA/extract/img-0041.png -- 5.51kb -> 2.92kb (46.95%)
/2021/RITSEC_CTF_2021/Sessions/img/2021-04-11-12-18-55.png -- 7.13kb -> 3.78kb (46.9%)
/2020/WaniCTF/MQTT_Challenge/img/2020-11-22-12-57-17.png -- 6.92kb -> 3.73kb (46.09%)
/2021/DiceCTF_2021/Babier_CSP/img/2021-02-06-22-11-11.png -- 4.86kb -> 2.64kb (45.65%)
/2021/WeCTF_2021/CSP_1/img/2021-06-20-21-54-41.png -- 4.88kb -> 2.68kb (45.17%)
/2021/DiceCTF_2021/Babier_CSP/img/2021-02-06-22-11-32.png -- 2.94kb -> 1.64kb (44.19%)
/2021/RITSEC_CTF_2021/BIRDTHIEF_FYSA/extract/img-0067.png -- 3.26kb -> 1.87kb (42.78%)
/2021/RITSEC_CTF_2021/BIRDTHIEF_FYSA/extract/img-0057.png -- 3.26kb -> 1.87kb (42.78%)
/2021/RITSEC_CTF_2021/BIRDTHIEF_FYSA/extract/img-0042.png -- 3.26kb -> 1.87kb (42.78%)
/2021/HeroCTF_v3/We_need_you_2_5/img/2021-04-24-21-44-39.png -- 4.58kb -> 2.64kb (42.3%)
/2020/pbctf_2020/Sploosh/img/2020-12-07-20-24-41.png -- 18.48kb -> 10.74kb (41.89%)
/2021/redpwnCTF_2021/pastebin-1/img/2021-07-10-15-30-59.png -- 2.66kb -> 1.55kb (41.67%)
/2021/Zh3r0_CTF_V2/bxxs/img/2021-06-06-00-43-31.png -- 18.06kb -> 10.60kb (41.28%)
/2021/Zh3r0_CTF_V2/sparta/img/2021-06-05-13-06-22.png -- 19.61kb -> 11.57kb (41.01%)
/2021/UMassCTF_2021/Hermit_Part_1/img/2021-03-27-16-39-00.png -- 4.53kb -> 2.68kb (40.9%)
/2021/RITSEC_CTF_2021/BIRDTHIEF_FYSA/extract/img-0040.png -- 1.63kb -> 0.96kb (40.72%)
/2021/RITSEC_CTF_2021/BIRDTHIEF_FYSA/extract/img-0065.png -- 1.63kb -> 0.96kb (40.72%)
/2021/RITSEC_CTF_2021/BIRDTHIEF_FYSA/extract/img-0055.png -- 1.63kb -> 0.96kb (40.72%)
