-
Notifications
You must be signed in to change notification settings - Fork 3
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
- Loading branch information
1 parent
6f074db
commit 8df1973
Showing
3 changed files
with
66 additions
and
66 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,55 +1,55 @@ | ||
<table> | ||
<tr><th>Hostname</th><th>Country</th><th>RPCport</th><th>P2Pport</th></tr> | ||
<tr><td>monero.10z.com.ar</td><td>AR - Buenos Aires</td><td>18089 | ||
<tr><td>mail.daline.com.cn</td><td>CN - Shanghai</td><td>18081 | ||
</td><td>18083</td></tr> | ||
<tr><td>portroyale.org</td><td>DE - Berlin</td><td>18081 | ||
</td><td>18083</td></tr> | ||
<tr><td>hantaan.fullm00n.de</td><td>DE - North Rhine-Westphalia</td><td>18089 | ||
</td><td>18083</td></tr> | ||
<tr><td>mail.daline.com.cn</td><td>CN - Shanghai</td><td>18081 | ||
</td><td>18083</td></tr> | ||
<tr><td>xmr.support</td><td>US - Washington</td><td>18081 | ||
</td><td>18083</td></tr> | ||
<tr><td>p2pmd.xmrvsbeast.com</td><td>DE - Bavaria</td><td>18081 | ||
</td><td>18083</td></tr> | ||
<tr><td>monero-rpc.cheems.de.box.skhron.com.ua</td><td>DE - Saxony</td><td>18089 | ||
<tr><td>node.chaoswg.dev</td><td>DE - Berlin</td><td>443 | ||
</td><td>18083</td></tr> | ||
<tr><td>edge7.servebeer.com</td><td>IT - Lombardy</td><td>18089 | ||
</td><td>18083</td></tr> | ||
<tr><td>node.chaoswg.dev</td><td>DE - Berlin</td><td>443 | ||
<tr><td>hantaan.fullm00n.de</td><td>DE - North Rhine-Westphalia</td><td>18089 | ||
</td><td>18083</td></tr> | ||
<tr><td>monero.10z.com.ar</td><td>AR - Buenos Aires</td><td>18089 | ||
</td><td>18083</td></tr> | ||
<tr><td>compking.ddns.net</td><td>CA - Alberta</td><td>18089 | ||
</td><td>18084</td></tr> | ||
<tr><td>p2pool.uk</td><td>GB - England</td><td>18089 | ||
<tr><td>xmrbandwagon.hopto.org</td><td>US - Colorado</td><td>18081 | ||
</td><td>18084</td></tr> | ||
<tr><td>monero.10z.com.ar</td><td>AR - Buenos Aires</td><td>18089 | ||
<tr><td>monero.homelinux.org</td><td>DE - Saxony</td><td>18081 | ||
</td><td>18084</td></tr> | ||
<tr><td>opennode.xmr-tw.org</td><td>SE - Gävleborg</td><td>18089 | ||
<tr><td>node3.monerodevs.org</td><td>DE - Saxony</td><td>18089 | ||
</td><td>18084</td></tr> | ||
<tr><td>moneronode.xyz</td><td>US - Oregon</td><td>18089 | ||
<tr><td>monero-rpc.cheems.de.box.skhron.com.ua</td><td>DE - Saxony</td><td>18089 | ||
</td><td>18083</td></tr> | ||
<tr><td>xmr-full.p2pool.uk</td><td>GB - England</td><td>18089 | ||
</td><td>18084</td></tr> | ||
<tr><td>node.richfowler.net</td><td>US - Virginia</td><td>18089 | ||
<tr><td>moneropay.techthis.online</td><td>AU - Queensland</td><td>18089 | ||
</td><td>18084</td></tr> | ||
<tr><td>monero.homelinux.org</td><td>DE - Saxony</td><td>18081 | ||
<tr><td>p2pmd.xmrvsbeast.com</td><td>DE - Bavaria</td><td>18081 | ||
</td><td>18084</td></tr> | ||
<tr><td>node.icefiles.nz</td><td>NZ - Wellington Region</td><td>18081 | ||
<tr><td>xmr.stormycloud.org</td><td>US - Texas</td><td>18089 | ||
</td><td>18084</td></tr> | ||
<tr><td>xmr-pruned.p2pool.uk</td><td>GB - England</td><td>18089 | ||
</td><td>18084</td></tr> | ||
<tr><td>node2.monerodevs.org</td><td>FR - Normandy</td><td>18089 | ||
</td><td>18084</td></tr> | ||
<tr><td>monero-rpc.cheems.de.box.skhron.com.ua</td><td>DE - Saxony</td><td>18089 | ||
<tr><td>opennode.xmr-tw.org</td><td>IS - Capital Region</td><td>18089 | ||
</td><td>18084</td></tr> | ||
<tr><td>node3.monerodevs.org</td><td>DE - Saxony</td><td>18089 | ||
<tr><td>p2pool.uk</td><td>GB - England</td><td>18089 | ||
</td><td>18084</td></tr> | ||
<tr><td>node.monerodevs.org</td><td>CA - Quebec</td><td>18089 | ||
</td><td>18084</td></tr> | ||
<tr><td>xmr-full.p2pool.uk</td><td>GB - England</td><td>18089 | ||
</td><td>18084</td></tr> | ||
<tr><td>xmr.stormycloud.org</td><td>US - Texas</td><td>18089 | ||
<tr><td>node.icefiles.nz</td><td>NZ - Wellington Region</td><td>18081 | ||
</td><td>18084</td></tr> | ||
<tr><td>p2pmd.xmrvsbeast.com</td><td>DE - Bavaria</td><td>18081 | ||
<tr><td>node.richfowler.net</td><td>US - Virginia</td><td>18089 | ||
</td><td>18084</td></tr> | ||
<tr><td>xmr-pruned.p2pool.uk</td><td>GB - England</td><td>18089 | ||
<tr><td>monero.10z.com.ar</td><td>AR - Buenos Aires</td><td>18089 | ||
</td><td>18084</td></tr> | ||
<tr><td>moneropay.techthis.online</td><td>AU - Queensland</td><td>18089 | ||
<tr><td>monero-rpc.cheems.de.box.skhron.com.ua</td><td>DE - Saxony</td><td>18089 | ||
</td><td>18084</td></tr> | ||
</table> |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,54 +1,54 @@ | ||
Hostname | Country | RPCport | P2Pport | ||
--- | --- | --- | --- | ||
monero.10z.com.ar | AR - Buenos Aires | 18089 | ||
mail.daline.com.cn | CN - Shanghai | 18081 | ||
| 18083 | ||
portroyale.org | DE - Berlin | 18081 | ||
| 18083 | ||
hantaan.fullm00n.de | DE - North Rhine-Westphalia | 18089 | ||
| 18083 | ||
mail.daline.com.cn | CN - Shanghai | 18081 | ||
| 18083 | ||
xmr.support | US - Washington | 18081 | ||
| 18083 | ||
p2pmd.xmrvsbeast.com | DE - Bavaria | 18081 | ||
| 18083 | ||
monero-rpc.cheems.de.box.skhron.com.ua | DE - Saxony | 18089 | ||
node.chaoswg.dev | DE - Berlin | 443 | ||
| 18083 | ||
edge7.servebeer.com | IT - Lombardy | 18089 | ||
| 18083 | ||
node.chaoswg.dev | DE - Berlin | 443 | ||
hantaan.fullm00n.de | DE - North Rhine-Westphalia | 18089 | ||
| 18083 | ||
monero.10z.com.ar | AR - Buenos Aires | 18089 | ||
| 18083 | ||
compking.ddns.net | CA - Alberta | 18089 | ||
| 18084 | ||
p2pool.uk | GB - England | 18089 | ||
xmrbandwagon.hopto.org | US - Colorado | 18081 | ||
| 18084 | ||
monero.10z.com.ar | AR - Buenos Aires | 18089 | ||
monero.homelinux.org | DE - Saxony | 18081 | ||
| 18084 | ||
opennode.xmr-tw.org | SE - Gävleborg | 18089 | ||
node3.monerodevs.org | DE - Saxony | 18089 | ||
| 18084 | ||
moneronode.xyz | US - Oregon | 18089 | ||
monero-rpc.cheems.de.box.skhron.com.ua | DE - Saxony | 18089 | ||
| 18083 | ||
xmr-full.p2pool.uk | GB - England | 18089 | ||
| 18084 | ||
node.richfowler.net | US - Virginia | 18089 | ||
moneropay.techthis.online | AU - Queensland | 18089 | ||
| 18084 | ||
monero.homelinux.org | DE - Saxony | 18081 | ||
p2pmd.xmrvsbeast.com | DE - Bavaria | 18081 | ||
| 18084 | ||
node.icefiles.nz | NZ - Wellington Region | 18081 | ||
xmr.stormycloud.org | US - Texas | 18089 | ||
| 18084 | ||
xmr-pruned.p2pool.uk | GB - England | 18089 | ||
| 18084 | ||
node2.monerodevs.org | FR - Normandy | 18089 | ||
| 18084 | ||
monero-rpc.cheems.de.box.skhron.com.ua | DE - Saxony | 18089 | ||
opennode.xmr-tw.org | US - Virginia | 18089 | ||
| 18084 | ||
node3.monerodevs.org | DE - Saxony | 18089 | ||
p2pool.uk | GB - England | 18089 | ||
| 18084 | ||
node.monerodevs.org | CA - Quebec | 18089 | ||
| 18084 | ||
xmr-full.p2pool.uk | GB - England | 18089 | ||
| 18084 | ||
xmr.stormycloud.org | US - Texas | 18089 | ||
node.icefiles.nz | NZ - Wellington Region | 18081 | ||
| 18084 | ||
p2pmd.xmrvsbeast.com | DE - Bavaria | 18081 | ||
node.richfowler.net | US - Virginia | 18089 | ||
| 18084 | ||
xmr-pruned.p2pool.uk | GB - England | 18089 | ||
monero.10z.com.ar | AR - Buenos Aires | 18089 | ||
| 18084 | ||
moneropay.techthis.online | AU - Queensland | 18089 | ||
monero-rpc.cheems.de.box.skhron.com.ua | DE - Saxony | 18089 | ||
| 18084 |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,52 +1,52 @@ | ||
monero.10z.com.ar | AR - Buenos Aires | rpcport 18089 | ||
mail.daline.com.cn | CN - Shanghai | rpcport 18081 | ||
| p2port 18083 | ||
portroyale.org | DE - Berlin | rpcport 18081 | ||
| p2port 18083 | ||
hantaan.fullm00n.de | DE - North Rhine-Westphalia | rpcport 18089 | ||
| p2port 18083 | ||
mail.daline.com.cn | CN - Shanghai | rpcport 18081 | ||
| p2port 18083 | ||
xmr.support | US - Washington | rpcport 18081 | ||
| p2port 18083 | ||
p2pmd.xmrvsbeast.com | DE - Bavaria | rpcport 18081 | ||
| p2port 18083 | ||
monero-rpc.cheems.de.box.skhron.com.ua | DE - Saxony | rpcport 18089 | ||
node.chaoswg.dev | DE - Berlin | rpcport 443 | ||
| p2port 18083 | ||
edge7.servebeer.com | IT - Lombardy | rpcport 18089 | ||
| p2port 18083 | ||
node.chaoswg.dev | DE - Berlin | rpcport 443 | ||
hantaan.fullm00n.de | DE - North Rhine-Westphalia | rpcport 18089 | ||
| p2port 18083 | ||
monero.10z.com.ar | AR - Buenos Aires | rpcport 18089 | ||
| p2port 18083 | ||
compking.ddns.net | CA - Alberta | rpcport 18089 | ||
| p2port 18084 | ||
p2pool.uk | GB - England | rpcport 18089 | ||
xmrbandwagon.hopto.org | US - Colorado | rpcport 18081 | ||
| p2port 18084 | ||
monero.10z.com.ar | AR - Buenos Aires | rpcport 18089 | ||
monero.homelinux.org | DE - Saxony | rpcport 18081 | ||
| p2port 18084 | ||
opennode.xmr-tw.org | US - California | rpcport 18089 | ||
node3.monerodevs.org | DE - Saxony | rpcport 18089 | ||
| p2port 18084 | ||
moneronode.xyz | US - Oregon | rpcport 18089 | ||
monero-rpc.cheems.de.box.skhron.com.ua | DE - Saxony | rpcport 18089 | ||
| p2port 18083 | ||
xmr-full.p2pool.uk | GB - England | rpcport 18089 | ||
| p2port 18084 | ||
node.richfowler.net | US - Virginia | rpcport 18089 | ||
moneropay.techthis.online | AU - Queensland | rpcport 18089 | ||
| p2port 18084 | ||
monero.homelinux.org | DE - Saxony | rpcport 18081 | ||
p2pmd.xmrvsbeast.com | DE - Bavaria | rpcport 18081 | ||
| p2port 18084 | ||
node.icefiles.nz | NZ - Wellington Region | rpcport 18081 | ||
xmr.stormycloud.org | US - Texas | rpcport 18089 | ||
| p2port 18084 | ||
xmr-pruned.p2pool.uk | GB - England | rpcport 18089 | ||
| p2port 18084 | ||
node2.monerodevs.org | FR - Normandy | rpcport 18089 | ||
| p2port 18084 | ||
monero-rpc.cheems.de.box.skhron.com.ua | DE - Saxony | rpcport 18089 | ||
opennode.xmr-tw.org | IS - Capital Region | rpcport 18089 | ||
| p2port 18084 | ||
node3.monerodevs.org | DE - Saxony | rpcport 18089 | ||
p2pool.uk | GB - England | rpcport 18089 | ||
| p2port 18084 | ||
node.monerodevs.org | CA - Quebec | rpcport 18089 | ||
| p2port 18084 | ||
xmr-full.p2pool.uk | GB - England | rpcport 18089 | ||
| p2port 18084 | ||
xmr.stormycloud.org | US - Texas | rpcport 18089 | ||
node.icefiles.nz | NZ - Wellington Region | rpcport 18081 | ||
| p2port 18084 | ||
p2pmd.xmrvsbeast.com | DE - Bavaria | rpcport 18081 | ||
node.richfowler.net | US - Virginia | rpcport 18089 | ||
| p2port 18084 | ||
xmr-pruned.p2pool.uk | GB - England | rpcport 18089 | ||
monero.10z.com.ar | AR - Buenos Aires | rpcport 18089 | ||
| p2port 18084 | ||
moneropay.techthis.online | AU - Queensland | rpcport 18089 | ||
monero-rpc.cheems.de.box.skhron.com.ua | DE - Saxony | rpcport 18089 | ||
| p2port 18084 |