Skip to content

Commit

Permalink
fix(chart): Tweak container command to invoke GarnetServer using abso…
Browse files Browse the repository at this point in the history
…lute path (#1025)

* fix(chart): Tweak container command to invoke GarnetServer using absolute path

The relative path seems to be troublesome for NanoServer container
for which, for some unclear reasons, executable cannot be found
leading to Kubernetes errors like:

    Error: failed to start containerd task garnet: hcs::System::CreateProcess:
    ./GarnetServer garnet: The system cannot find the file specified.: unknown

despite `WORKDIR` setting in
https://github.com/microsoft/garnet/blob/4a26c1280bfd9198c88d21cb7f1eba0a99715c60/Dockerfile.nanoserver#L18

All variations have been tested like`.\\GarnetServer` and with/without `.exe`
extension, and only absolute path seems to work. Tests were based on simplest
deployment using all the default values.

The absolute path also unifies the command across all the containers
specs in use i.e. entry point in Dockerfile-s and Helm charet command.

Signed-off-by: Mateusz Łoskot <[email protected]>

* Run default entrypoint of container image

Signed-off-by: Mateusz Łoskot <[email protected]>

---------

Signed-off-by: Mateusz Łoskot <[email protected]>
Co-authored-by: Tal Zaccai <[email protected]>
  • Loading branch information
mloskot and TalZaccai authored Feb 28, 2025
1 parent 4b243c4 commit 8f614ca
Showing 1 changed file with 0 additions and 1 deletion.
1 change: 0 additions & 1 deletion charts/garnet/templates/statefulset.yaml
Original file line number Diff line number Diff line change
Expand Up @@ -41,7 +41,6 @@ spec:
{{- toYaml .Values.securityContext | nindent 12 }}
image: "{{ .Values.image.registry }}/{{ .Values.image.repository }}:{{ .Values.image.tag | default .Chart.AppVersion }}"
imagePullPolicy: {{ .Values.image.pullPolicy }}
command: ["./GarnetServer"]
{{- if or .Values.containers.args .Values.config.garnetConf .Values.config.existingSecret }}
args:
{{- range .Values.containers.args }}
Expand Down

32 comments on commit 8f614ca

@github-actions
Copy link
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Network.BasicOperations (ubuntu-latest net8.0 Release)

Benchmark suite Current: 8f614ca Previous: 4b243c4 Ratio
BDN.benchmark.Network.BasicOperations.InlinePing(Params: None) 93.4494268638747 ns (± 0.4920495810254018) 93.51366609334946 ns (± 0.7456758419384989) 1.00

This comment was automatically generated by workflow using github-action-benchmark.

@github-actions
Copy link
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Lua.LuaRunnerOperations (ubuntu-latest net8.0 Release)

Benchmark suite Current: 8f614ca Previous: 4b243c4 Ratio
BDN.benchmark.Lua.LuaRunnerOperations.ResetParametersSmall(Params: Managed,Limit) 2908.5729166666665 ns (± 355.8320492293688) 2683.221052631579 ns (± 468.0762617203677) 1.08
BDN.benchmark.Lua.LuaRunnerOperations.ResetParametersLarge(Params: Managed,Limit) 2922 ns (± 395.62941192351633) 2641.5714285714284 ns (± 33.60795300958548) 1.11
BDN.benchmark.Lua.LuaRunnerOperations.ConstructSmall(Params: Managed,Limit) 264370.25 ns (± 2447.2819849041434) 254630.0206185567 ns (± 23732.077196091308) 1.04
BDN.benchmark.Lua.LuaRunnerOperations.ConstructLarge(Params: Managed,Limit) 287130.26666666666 ns (± 4643.355674919759) 273748.86363636365 ns (± 5707.731142060153) 1.05
BDN.benchmark.Lua.LuaRunnerOperations.CompileForSessionSmall(Params: Managed,Limit) 17140 ns (± 196.1365737325794) 16745.64285714286 ns (± 191.30839265150158) 1.02
BDN.benchmark.Lua.LuaRunnerOperations.CompileForSessionLarge(Params: Managed,Limit) 145176.87 ns (± 14145.188208276893) 155095.34536082475 ns (± 14300.777457988814) 0.94
BDN.benchmark.Lua.LuaRunnerOperations.ResetParametersSmall(Params: Managed,None) 2680.0333333333333 ns (± 51.605462981391895) 2964.2526315789473 ns (± 376.2201700459242) 0.90
BDN.benchmark.Lua.LuaRunnerOperations.ResetParametersLarge(Params: Managed,None) 2860.1875 ns (± 469.06274549416764) 2694.190476190476 ns (± 73.05930402598909) 1.06
BDN.benchmark.Lua.LuaRunnerOperations.ConstructSmall(Params: Managed,None) 286409.22222222225 ns (± 7726.31125208547) 255744.36597938143 ns (± 27460.91864496892) 1.12
BDN.benchmark.Lua.LuaRunnerOperations.ConstructLarge(Params: Managed,None) 279057.23711340205 ns (± 41280.68441292418) 288604.0857142857 ns (± 9458.174622955496) 0.97
BDN.benchmark.Lua.LuaRunnerOperations.CompileForSessionSmall(Params: Managed,None) 17930.25 ns (± 150.05279373970652) 19509.153846153848 ns (± 2110.717871157567) 0.92
BDN.benchmark.Lua.LuaRunnerOperations.CompileForSessionLarge(Params: Managed,None) 144489.81578947368 ns (± 12574.01551517302) 139664.15463917525 ns (± 11024.598308385403) 1.03
BDN.benchmark.Lua.LuaRunnerOperations.ResetParametersSmall(Params: Native,None) 2662.0833333333335 ns (± 77.38998736869995) 2622.9814814814813 ns (± 82.48233860855417) 1.01
BDN.benchmark.Lua.LuaRunnerOperations.ResetParametersLarge(Params: Native,None) 2751.1 ns (± 91.283321738345) 2674.8823529411766 ns (± 58.353322905535094) 1.03
BDN.benchmark.Lua.LuaRunnerOperations.ConstructSmall(Params: Native,None) 224512.31578947368 ns (± 9708.566228847843) 227447.61363636365 ns (± 8367.734463793286) 0.99
BDN.benchmark.Lua.LuaRunnerOperations.ConstructLarge(Params: Native,None) 229572.63636363635 ns (± 10765.83340821446) 230221.86764705883 ns (± 10948.598600304034) 1.00
BDN.benchmark.Lua.LuaRunnerOperations.CompileForSessionSmall(Params: Native,None) 14143.166666666666 ns (± 215.37929896868553) 14054.884615384615 ns (± 194.95535320577824) 1.01
BDN.benchmark.Lua.LuaRunnerOperations.CompileForSessionLarge(Params: Native,None) 142905.87878787878 ns (± 14101.79238808267) 142321.85 ns (± 11916.673999891791) 1.00
BDN.benchmark.Lua.LuaRunnerOperations.ResetParametersSmall(Params: Tracked,Limit) 2733.8571428571427 ns (± 44.93175533364613) 2836.1315789473683 ns (± 406.3726424405021) 0.96
BDN.benchmark.Lua.LuaRunnerOperations.ResetParametersLarge(Params: Tracked,Limit) 2705.0117647058823 ns (± 272.27697269498196) 2608.516129032258 ns (± 90.32307603550784) 1.04
BDN.benchmark.Lua.LuaRunnerOperations.ConstructSmall(Params: Tracked,Limit) 284479.4358974359 ns (± 9035.00129553153) 276767.75 ns (± 3507.8247889539753) 1.03
BDN.benchmark.Lua.LuaRunnerOperations.ConstructLarge(Params: Tracked,Limit) 286876.7727272727 ns (± 12147.871422224927) 283254.6153846154 ns (± 3552.471617021534) 1.01
BDN.benchmark.Lua.LuaRunnerOperations.CompileForSessionSmall(Params: Tracked,Limit) 18162.785714285714 ns (± 253.17193263181343) 24101.010638297874 ns (± 5287.915804835151) 0.75
BDN.benchmark.Lua.LuaRunnerOperations.CompileForSessionLarge(Params: Tracked,Limit) 150612.375 ns (± 15804.110147779846) 153989.94897959183 ns (± 16854.157440168543) 0.98
BDN.benchmark.Lua.LuaRunnerOperations.ResetParametersSmall(Params: Tracked,None) 2674.733333333333 ns (± 47.70664324309361) 2853.0729166666665 ns (± 542.1729039569276) 0.94
BDN.benchmark.Lua.LuaRunnerOperations.ResetParametersLarge(Params: Tracked,None) 3151.9032258064517 ns (± 381.23087448866755) 3297.8932584269664 ns (± 390.90267383145414) 0.96
BDN.benchmark.Lua.LuaRunnerOperations.ConstructSmall(Params: Tracked,None) 282223.1228070175 ns (± 12261.186264373002) 281620.92063492065 ns (± 11913.651482853185) 1.00
BDN.benchmark.Lua.LuaRunnerOperations.ConstructLarge(Params: Tracked,None) 270110.8846153846 ns (± 1903.5157182811995) 281552.73333333334 ns (± 8438.820210617503) 0.96
BDN.benchmark.Lua.LuaRunnerOperations.CompileForSessionSmall(Params: Tracked,None) 17800.346153846152 ns (± 211.16654018169567) 17797.35714285714 ns (± 265.55590665703437) 1.00
BDN.benchmark.Lua.LuaRunnerOperations.CompileForSessionLarge(Params: Tracked,None) 150532.49 ns (± 15563.793063230138) 155343.41836734695 ns (± 16745.735540803988) 0.97

This comment was automatically generated by workflow using github-action-benchmark.

@github-actions
Copy link
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Operations.PubSubOperations (ubuntu-latest net8.0 Release)

Benchmark suite Current: 8f614ca Previous: 4b243c4 Ratio
BDN.benchmark.Operations.PubSubOperations.Publish(Params: ACL) 19824.699612426757 ns (± 87.70942995594469) 20141.190130615236 ns (± 67.84559216148921) 0.98
BDN.benchmark.Operations.PubSubOperations.Publish(Params: AOF) 19399.027580848106 ns (± 58.47913995951094) 20087.85119832357 ns (± 65.15825874735935) 0.97
BDN.benchmark.Operations.PubSubOperations.Publish(Params: None) 19689.42631225586 ns (± 31.05504126873327) 19496.505552164712 ns (± 93.1807241966469) 1.01

This comment was automatically generated by workflow using github-action-benchmark.

@github-actions
Copy link
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Lua.LuaScriptCacheOperations (ubuntu-latest net8.0 Release)

Benchmark suite Current: 8f614ca Previous: 4b243c4 Ratio
BDN.benchmark.Lua.LuaScriptCacheOperations.LookupHit(Params: Managed,Limit) 1073.8969072164948 ns (± 513.5338856990533) 1425.221052631579 ns (± 529.2202650256071) 0.75
BDN.benchmark.Lua.LuaScriptCacheOperations.LookupMiss(Params: Managed,Limit) 880.0927835051547 ns (± 417.6780329610514) 1237.8105263157895 ns (± 529.2347404756379) 0.71
BDN.benchmark.Lua.LuaScriptCacheOperations.LoadOuterHit(Params: Managed,Limit) 1788.2413793103449 ns (± 255.6820775484092) 2858.0526315789475 ns (± 926.6630176414068) 0.63
BDN.benchmark.Lua.LuaScriptCacheOperations.LoadInnerHit(Params: Managed,Limit) 227209.58602150538 ns (± 18903.1028863425) 249806.3076923077 ns (± 2445.566580045593) 0.91
BDN.benchmark.Lua.LuaScriptCacheOperations.LoadMiss(Params: Managed,Limit) 1706.2978723404256 ns (± 784.6808930172776) 4209.860824742268 ns (± 1638.5618833393646) 0.41
BDN.benchmark.Lua.LuaScriptCacheOperations.Digest(Params: Managed,Limit) 9625.318681318682 ns (± 1147.2843576523642) 17566.56989247312 ns (± 4114.572542111887) 0.55
BDN.benchmark.Lua.LuaScriptCacheOperations.LookupHit(Params: Managed,None) 1267.1075268817203 ns (± 363.40265314427114) 1325.7340425531916 ns (± 504.5493715098741) 0.96
BDN.benchmark.Lua.LuaScriptCacheOperations.LookupMiss(Params: Managed,None) 814.304347826087 ns (± 353.3461316784117) 903.0326086956521 ns (± 329.94193465467424) 0.90
BDN.benchmark.Lua.LuaScriptCacheOperations.LoadOuterHit(Params: Managed,None) 1814.372340425532 ns (± 505.71914586610114) 2527.6958762886597 ns (± 714.0093171540675) 0.72
BDN.benchmark.Lua.LuaScriptCacheOperations.LoadInnerHit(Params: Managed,None) 242104.4081632653 ns (± 27808.522518771944) 230586.125 ns (± 23708.657176673936) 1.05
BDN.benchmark.Lua.LuaScriptCacheOperations.LoadMiss(Params: Managed,None) 2017.8631578947368 ns (± 390.04952251117834) 2430.3684210526317 ns (± 714.4953441867215) 0.83
BDN.benchmark.Lua.LuaScriptCacheOperations.Digest(Params: Managed,None) 9161.28021978022 ns (± 1532.2996863987569) 12187.79347826087 ns (± 2992.9615365182826) 0.75
BDN.benchmark.Lua.LuaScriptCacheOperations.LookupHit(Params: Native,None) 1074.4226804123712 ns (± 626.3294000738806) 1204.9569892473119 ns (± 395.57440112527433) 0.89
BDN.benchmark.Lua.LuaScriptCacheOperations.LookupMiss(Params: Native,None) 835.4 ns (± 309.24962030627387) 971.5224719101124 ns (± 330.68406982304026) 0.86
BDN.benchmark.Lua.LuaScriptCacheOperations.LoadOuterHit(Params: Native,None) 1621.1170212765958 ns (± 437.021538220316) 1800.9193548387098 ns (± 535.4941099538177) 0.90
BDN.benchmark.Lua.LuaScriptCacheOperations.LoadInnerHit(Params: Native,None) 218583.28358208956 ns (± 10310.441232961984) 217332.53260869565 ns (± 12280.644457667042) 1.01
BDN.benchmark.Lua.LuaScriptCacheOperations.LoadMiss(Params: Native,None) 2022.4315789473685 ns (± 332.08242544590286) 2333.4175824175823 ns (± 770.4842498344656) 0.87
BDN.benchmark.Lua.LuaScriptCacheOperations.Digest(Params: Native,None) 8094.478260869565 ns (± 215.36224653639178) 12049.824742268042 ns (± 3249.693011175277) 0.67
BDN.benchmark.Lua.LuaScriptCacheOperations.LookupHit(Params: Tracked,Limit) 1146.1875 ns (± 523.815682980991) 1158.3956043956043 ns (± 372.37615030208) 0.99
BDN.benchmark.Lua.LuaScriptCacheOperations.LookupMiss(Params: Tracked,Limit) 862.2553191489362 ns (± 252.0176084550491) 924.2210526315789 ns (± 437.2306752526164) 0.93
BDN.benchmark.Lua.LuaScriptCacheOperations.LoadOuterHit(Params: Tracked,Limit) 1783.6451612903227 ns (± 372.3483830676206) 2273.314432989691 ns (± 768.345711169687) 0.78
BDN.benchmark.Lua.LuaScriptCacheOperations.LoadInnerHit(Params: Tracked,Limit) 247068.76923076922 ns (± 1600.6649739949828) 256147.5655737705 ns (± 11556.568298113489) 0.96
BDN.benchmark.Lua.LuaScriptCacheOperations.LoadMiss(Params: Tracked,Limit) 1652.8 ns (± 60.7438942582312) 1962.5520833333333 ns (± 474.46668941458364) 0.84
BDN.benchmark.Lua.LuaScriptCacheOperations.Digest(Params: Tracked,Limit) 9083.574468085106 ns (± 1600.0600139239516) 11677.47311827957 ns (± 3122.9282996941165) 0.78
BDN.benchmark.Lua.LuaScriptCacheOperations.LookupHit(Params: Tracked,None) 1316.0212765957447 ns (± 437.6767594686722) 1243.7978723404256 ns (± 494.71776639061704) 1.06
BDN.benchmark.Lua.LuaScriptCacheOperations.LookupMiss(Params: Tracked,None) 879.125 ns (± 282.17181216228414) 842.7298850574713 ns (± 251.46753922235123) 1.04
BDN.benchmark.Lua.LuaScriptCacheOperations.LoadOuterHit(Params: Tracked,None) 1788.5217391304348 ns (± 400.62648681758344) 1720.5111111111112 ns (± 323.20540810792795) 1.04
BDN.benchmark.Lua.LuaScriptCacheOperations.LoadInnerHit(Params: Tracked,None) 251124.1724137931 ns (± 11026.210230170991) 252880 ns (± 12660.418446609228) 0.99
BDN.benchmark.Lua.LuaScriptCacheOperations.LoadMiss(Params: Tracked,None) 2222.0106382978724 ns (± 438.43716815895533) 2037.056179775281 ns (± 515.6996430171027) 1.09
BDN.benchmark.Lua.LuaScriptCacheOperations.Digest(Params: Tracked,None) 9480.244680851063 ns (± 1446.7693240879623) 9747.152173913044 ns (± 2141.415475876853) 0.97

This comment was automatically generated by workflow using github-action-benchmark.

@github-actions
Copy link
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Cluster.ClusterMigrate (ubuntu-latest net8.0 Release)

Benchmark suite Current: 8f614ca Previous: 4b243c4 Ratio
BDN.benchmark.Cluster.ClusterMigrate.Get(Params: None) 38749.13368530273 ns (± 307.34973694819683) 37959.895766038164 ns (± 198.93227964052838) 1.02
BDN.benchmark.Cluster.ClusterMigrate.Set(Params: None) 41548.653150285994 ns (± 154.10391451678046) 39024.91023908342 ns (± 189.19037606108074) 1.06
BDN.benchmark.Cluster.ClusterMigrate.MGet(Params: None) 32708.112055851863 ns (± 28.954343262519576) 32182.509085518974 ns (± 206.05742569554602) 1.02
BDN.benchmark.Cluster.ClusterMigrate.MSet(Params: None) 32650.434295654297 ns (± 24.82996975141364) 32848.66836983817 ns (± 50.96105793890517) 0.99

This comment was automatically generated by workflow using github-action-benchmark.

@github-actions
Copy link
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Operations.BasicOperations (ubuntu-latest net8.0 Release)

Benchmark suite Current: 8f614ca Previous: 4b243c4 Ratio
BDN.benchmark.Operations.BasicOperations.InlinePing(Params: ACL) 1820.2479545048304 ns (± 17.124869592706602) 1813.4413471221924 ns (± 14.096439834944235) 1.00
BDN.benchmark.Operations.BasicOperations.InlinePing(Params: AOF) 1835.5813703536987 ns (± 3.1692899365809386) 1837.6583520449126 ns (± 3.6206313968433013) 1.00
BDN.benchmark.Operations.BasicOperations.InlinePing(Params: None) 1814.9042355855306 ns (± 11.275471002139849) 1809.5975144250053 ns (± 9.750699125558446) 1.00

This comment was automatically generated by workflow using github-action-benchmark.

@github-actions
Copy link
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Operations.PubSubOperations (windows-latest net8.0 Release)

Benchmark suite Current: 8f614ca Previous: 4b243c4 Ratio
BDN.benchmark.Operations.PubSubOperations.Publish(Params: ACL) 16781.554706280047 ns (± 14.808369278021637) 17209.766932896204 ns (± 69.77784143269314) 0.98
BDN.benchmark.Operations.PubSubOperations.Publish(Params: AOF) 16790.933663504464 ns (± 21.19204191991261) 17208.168233235676 ns (± 21.451877237236424) 0.98
BDN.benchmark.Operations.PubSubOperations.Publish(Params: None) 16768.026263897234 ns (± 12.46377349924769) 17176.550510951452 ns (± 45.0115510546146) 0.98

This comment was automatically generated by workflow using github-action-benchmark.

@github-actions
Copy link
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Operations.ObjectOperations (ubuntu-latest net8.0 Release)

Benchmark suite Current: 8f614ca Previous: 4b243c4 Ratio
BDN.benchmark.Operations.ObjectOperations.LPushPop(Params: ACL) 134751.12282017298 ns (± 1096.0476991060052) 153176.35278320312 ns (± 638.2983201826233) 0.88
BDN.benchmark.Operations.ObjectOperations.SAddRem(Params: ACL) 134989.8980189732 ns (± 253.6187935907331) 134950.6781575521 ns (± 1088.8100350355023) 1.00
BDN.benchmark.Operations.ObjectOperations.LPushPop(Params: AOF) 152792.02334798177 ns (± 1237.2647550074282) 155910.94602864582 ns (± 1013.8373958844253) 0.98
BDN.benchmark.Operations.ObjectOperations.SAddRem(Params: AOF) 155642.27037760417 ns (± 1394.6302770570696) 157938.21666541466 ns (± 1600.9670654072665) 0.99
BDN.benchmark.Operations.ObjectOperations.LPushPop(Params: None) 137518.96028645834 ns (± 464.9466731611668) 138014.8584359976 ns (± 451.9154768838626) 1.00
BDN.benchmark.Operations.ObjectOperations.SAddRem(Params: None) 134076.58308919272 ns (± 1236.788893450626) 131287.95600237165 ns (± 679.3327108441267) 1.02

This comment was automatically generated by workflow using github-action-benchmark.

@github-actions
Copy link
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Network.BasicOperations (windows-latest net8.0 Release)

Benchmark suite Current: 8f614ca Previous: 4b243c4 Ratio
BDN.benchmark.Network.BasicOperations.InlinePing(Params: None) 82.52007365226746 ns (± 0.11451536285750916) 82.98107811382839 ns (± 0.3157801229720226) 0.99

This comment was automatically generated by workflow using github-action-benchmark.

@github-actions
Copy link
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Cluster.ClusterOperations (ubuntu-latest net8.0 Release)

Benchmark suite Current: 8f614ca Previous: 4b243c4 Ratio
BDN.benchmark.Cluster.ClusterOperations.Get(Params: DSV) 16738.653099646934 ns (± 64.76160030221443) 16880.490739949546 ns (± 111.46301435414225) 0.99
BDN.benchmark.Cluster.ClusterOperations.Set(Params: DSV) 17899.277006882887 ns (± 69.48505452064713) 18092.52513709435 ns (± 69.64662429556918) 0.99
BDN.benchmark.Cluster.ClusterOperations.MGet(Params: DSV) 15600.593242100307 ns (± 87.9335255218739) 15700.962125651042 ns (± 122.62707234134977) 0.99
BDN.benchmark.Cluster.ClusterOperations.MSet(Params: DSV) 14156.806223042806 ns (± 62.29960841367542) 14273.086580548968 ns (± 56.01696046840679) 0.99
BDN.benchmark.Cluster.ClusterOperations.CTXNSET(Params: DSV) 125809.35614885602 ns (± 859.9543031541243) 127835.66338641827 ns (± 181.90973974666113) 0.98
BDN.benchmark.Cluster.ClusterOperations.Get(Params: None) 21393.506594848634 ns (± 104.04990977564688) 22183.862186976843 ns (± 106.43951609232126) 0.96
BDN.benchmark.Cluster.ClusterOperations.Set(Params: None) 22123.370003255208 ns (± 150.99564469465025) 21024.575940813338 ns (± 22.305717067657373) 1.05
BDN.benchmark.Cluster.ClusterOperations.MGet(Params: None) 16176.128233689527 ns (± 38.653034984757) 16229.53670654297 ns (± 112.71515449654547) 1.00
BDN.benchmark.Cluster.ClusterOperations.MSet(Params: None) 15075.18342336019 ns (± 53.08489719142147) 15241.573491414389 ns (± 10.95687525547936) 0.99
BDN.benchmark.Cluster.ClusterOperations.CTXNSET(Params: None) 133181.13511305588 ns (± 744.6679136567758) 137482.2169596354 ns (± 196.09555649528247) 0.97

This comment was automatically generated by workflow using github-action-benchmark.

@github-actions
Copy link
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Network.RawStringOperations (ubuntu-latest net8.0 Release)

Benchmark suite Current: 8f614ca Previous: 4b243c4 Ratio
BDN.benchmark.Network.RawStringOperations.Set(Params: None) 248.11896346410114 ns (± 2.5388626338473608) 246.97014004389445 ns (± 1.8654611843768165) 1.00
BDN.benchmark.Network.RawStringOperations.SetEx(Params: None) 287.2825732571738 ns (± 1.3708739268027925) 295.5918973173414 ns (± 1.6679640326523921) 0.97
BDN.benchmark.Network.RawStringOperations.SetNx(Params: None) 323.85710815588635 ns (± 0.6616152942466144) 330.3020174843924 ns (± 3.3494254729192567) 0.98
BDN.benchmark.Network.RawStringOperations.SetXx(Params: None) 331.73266649246216 ns (± 0.5770666651596763) 326.90828834261214 ns (± 1.5070582676556314) 1.01
BDN.benchmark.Network.RawStringOperations.GetFound(Params: None) 270.0933288846697 ns (± 0.41170178893966863) 266.9206055861253 ns (± 1.117813032089763) 1.01
BDN.benchmark.Network.RawStringOperations.GetNotFound(Params: None) 191.37944291432697 ns (± 2.016310990584458) 191.0315191916057 ns (± 1.2950528469452038) 1.00
BDN.benchmark.Network.RawStringOperations.Increment(Params: None) 325.6078885714213 ns (± 1.6041909542359267) 339.72161437914923 ns (± 0.5693872026701001) 0.96
BDN.benchmark.Network.RawStringOperations.Decrement(Params: None) 320.56662334714616 ns (± 1.0488061397428925) 320.93423656316907 ns (± 0.509478225641768) 1.00
BDN.benchmark.Network.RawStringOperations.IncrementBy(Params: None) 397.96763719831193 ns (± 1.2948108828055993) 398.4896152496338 ns (± 2.3812318488158057) 1.00
BDN.benchmark.Network.RawStringOperations.DecrementBy(Params: None) 404.98119058609007 ns (± 1.9892702026121594) 400.556707461675 ns (± 0.44705529325457327) 1.01

This comment was automatically generated by workflow using github-action-benchmark.

@github-actions
Copy link
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Operations.ObjectOperations (windows-latest net8.0 Release)

Benchmark suite Current: 8f614ca Previous: 4b243c4 Ratio
BDN.benchmark.Operations.ObjectOperations.LPushPop(Params: ACL) 104354.95930989583 ns (± 344.96263392091805) 102416.44984654018 ns (± 155.43371007444298) 1.02
BDN.benchmark.Operations.ObjectOperations.SAddRem(Params: ACL) 98611.3399251302 ns (± 246.6426731358711) 98166.26761300223 ns (± 249.024992216485) 1.00
BDN.benchmark.Operations.ObjectOperations.LPushPop(Params: AOF) 121698.08349609375 ns (± 338.4868606108941) 120333.38274274554 ns (± 384.40441386528084) 1.01
BDN.benchmark.Operations.ObjectOperations.SAddRem(Params: AOF) 114242.14524489183 ns (± 215.19520297632428) 113366.3993326823 ns (± 282.883849190069) 1.01
BDN.benchmark.Operations.ObjectOperations.LPushPop(Params: None) 110515.65290178571 ns (± 240.78644284269015) 107592.53627232143 ns (± 279.59288658312465) 1.03
BDN.benchmark.Operations.ObjectOperations.SAddRem(Params: None) 97999.66471354167 ns (± 294.4431106871739) 99875.93302408855 ns (± 182.596060692353) 0.98

This comment was automatically generated by workflow using github-action-benchmark.

@github-actions
Copy link
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Operations.BasicOperations (windows-latest net8.0 Release)

Benchmark suite Current: 8f614ca Previous: 4b243c4 Ratio
BDN.benchmark.Operations.BasicOperations.InlinePing(Params: ACL) 1925.8080115685095 ns (± 3.186115841671158) 1801.3435217050405 ns (± 2.565546280523439) 1.07
BDN.benchmark.Operations.BasicOperations.InlinePing(Params: AOF) 1770.459512563852 ns (± 1.949252008526121) 1925.2526691981725 ns (± 3.442084785665901) 0.92
BDN.benchmark.Operations.BasicOperations.InlinePing(Params: None) 1746.344739740545 ns (± 15.709603155998067) 1742.4775668552943 ns (± 5.143429805341421) 1.00

This comment was automatically generated by workflow using github-action-benchmark.

@github-actions
Copy link
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Cluster.ClusterMigrate (windows-latest net8.0 Release)

Benchmark suite Current: 8f614ca Previous: 4b243c4 Ratio
BDN.benchmark.Cluster.ClusterMigrate.Get(Params: None) 37367.63448079427 ns (± 87.24969673844112) 36241.19051419772 ns (± 116.14720159077572) 1.03
BDN.benchmark.Cluster.ClusterMigrate.Set(Params: None) 38361.53775728666 ns (± 55.25437397241167) 37589.69464983259 ns (± 43.98743223003539) 1.02
BDN.benchmark.Cluster.ClusterMigrate.MGet(Params: None) 30689.886910574776 ns (± 47.002918193705966) 31028.06440080915 ns (± 32.52368789091494) 0.99
BDN.benchmark.Cluster.ClusterMigrate.MSet(Params: None) 30766.271158854168 ns (± 43.33535992792408) 30547.525278727215 ns (± 22.52128336715408) 1.01

This comment was automatically generated by workflow using github-action-benchmark.

@github-actions
Copy link
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Operations.CustomOperations (ubuntu-latest net8.0 Release)

Benchmark suite Current: 8f614ca Previous: 4b243c4 Ratio
BDN.benchmark.Operations.CustomOperations.CustomRawStringCommand(Params: ACL) 48330.945963541664 ns (± 333.94291272459833) 49081.481256103514 ns (± 233.30956076273745) 0.98
BDN.benchmark.Operations.CustomOperations.CustomObjectCommand(Params: ACL) 193771.81525530134 ns (± 1149.9946220464828) 196314.22133789063 ns (± 955.3913074156876) 0.99
BDN.benchmark.Operations.CustomOperations.CustomTransaction(Params: ACL) 123142.70590820312 ns (± 87.61948779439446) 122062.70040283204 ns (± 627.6424038702754) 1.01
BDN.benchmark.Operations.CustomOperations.CustomProcedure(Params: ACL) 103998.62250976563 ns (± 521.8466033953069) 102577.10495198568 ns (± 525.5022913431899) 1.01
BDN.benchmark.Operations.CustomOperations.CustomRawStringCommand(Params: AOF) 49111.17447603666 ns (± 96.58220867227645) 49525.00200007512 ns (± 55.09293563979802) 0.99
BDN.benchmark.Operations.CustomOperations.CustomObjectCommand(Params: AOF) 208620.58841145833 ns (± 1503.9366325471065) 212443.61547851562 ns (± 1017.9706878925841) 0.98
BDN.benchmark.Operations.CustomOperations.CustomTransaction(Params: AOF) 136517.35584435097 ns (± 349.59971124285835) 141408.480851237 ns (± 808.024872398689) 0.97
BDN.benchmark.Operations.CustomOperations.CustomProcedure(Params: AOF) 129319.94645996093 ns (± 986.2296859047234) 126736.85728236607 ns (± 892.4357856708009) 1.02
BDN.benchmark.Operations.CustomOperations.CustomRawStringCommand(Params: None) 48181.45716740535 ns (± 77.73843361827606) 51248.45178019206 ns (± 232.20748633912748) 0.94
BDN.benchmark.Operations.CustomOperations.CustomObjectCommand(Params: None) 203894.27856445312 ns (± 1165.42667344613) 200391.02395019532 ns (± 1546.4808715366103) 1.02
BDN.benchmark.Operations.CustomOperations.CustomTransaction(Params: None) 121924.99904785157 ns (± 615.1893761354339) 122087.39456612723 ns (± 493.5619523609392) 1.00
BDN.benchmark.Operations.CustomOperations.CustomProcedure(Params: None) 96623.36255754743 ns (± 466.1963481942848) 96476.59225899832 ns (± 574.373915413203) 1.00
