Skip to content

Commit

Permalink
add value
Browse files Browse the repository at this point in the history
  • Loading branch information
pablosalvador10 committed Mar 6, 2025
1 parent c6e33a5 commit 4afd300
Show file tree
Hide file tree
Showing 2 changed files with 44 additions and 45 deletions.
29 changes: 15 additions & 14 deletions README.md
Original file line number Diff line number Diff line change
Expand Up @@ -13,18 +13,19 @@ Welcome to **AI HLS Ignited**, a webinar series dedicated to showcasing **real-w
- **Format**: **Virtual, live sessions with Microsoft experts Q&A**
- **Objective**: Empowering attendees with actionable AI strategies to accelerate adoption and drive meaningful change in healthcare.

## **FY25 Upcoming Sessions** 📅

| **Session** | **Registration** | **Time** |
|-------------|------------------|----------|
| **Building AI-Powered Clinical Knowledge Stores with Azure AI Search** | Register [here](https://msit.events.teams.microsoft.com/event/a0042974-bbd6-4eb8-8720-e999192069d7@72f988bf-86f1-41af-91ab-2d7cd011db47) | Friday, March 14th \| 11:00 AM – 12:00 PM PST \| 1:00 PM – 2:00 PM CT |
| **Extraction, Interpretation, and Summarization of Clinical Information with Azure OpenAI** | Register [here](https://msit.events.teams.microsoft.com/event/79fc69e9-e6a8-44e7-9f9d-e47948a44f03@72f988bf-86f1-41af-91ab-2d7cd011db47) | Wednesday, March 26th \| 11:00 AM – 12:00 PM PST \| 1:00 PM – 2:00 PM CT |
| **Reducing Administrative Burdens in Billing and Coding with Azure AI** | Register [here](https://msit.events.teams.microsoft.com/event/3383a1a8-0bdc-4bb4-b8fa-2655680ebcdb@72f988bf-86f1-41af-91ab-2d7cd011db47) | Wednesday, April 9th \| 11:00 AM – 12:00 PM PST \| 1:00 PM – 2:00 PM CT |
| **Optimizing Clinical Data Retrieval with Agentic Systems in Azure AI Foundry** | TBD | Wednesday, April 23rd \| 11:00 AM – 12:00 PM PST \| 1:00 PM – 2:00 PM CT |
| **Accelerating Claims Processing with latest Azure OpenAI reasoning models** | TBD | Wednesday, May 14th \| 11:00 AM – 12:00 PM PST \| 1:00 PM – 2:00 PM CT |
| **Automating Patient Pre-Charting with Realtime Voice Integration** | TBD | Wednesday, May 21st \| 11:00 AM – 12:00 PM PST \| 1:00 PM – 2:00 PM CT |
| **Improving Diagnostic Accuracy in Radiology with AI-Generated Preliminary Reads** | TBD | Wednesday, June 4th \| 11:00 AM – 12:00 PM PST \| 1:00 PM – 2:00 PM CT |
| **From Frustration to Automation: Accelerating Prior Authorization with Azure AI** | TBD | Wednesday, June 18th \| 11:00 AM – 12:00 PM PST \| 1:00 PM – 2:00 PM CT |
## **FY25 Upcoming Sessions** 📅

| **Session** | **Registration** | **Time** |
|------------------------------------------------------------------------------------------------------|----------------------------------------------------------------------------------------------------------------------------------|------------------------------------------------------|
| **Building AI-Powered Clinical Knowledge Stores with Azure AI Search** | Register [here](https://msit.events.teams.microsoft.com/event/a0042974-bbd6-4eb8-8720-e999192069d7@72f988bf-86f1-41af-91ab-2d7cd011db47) | Wednesday, March 19, 2025 \| 11:00 AM – 12:00 PM PST \| 1:00 PM – 2:00 PM CT |
| **Monitoring and Evaluating LLMs in Clinical Contexts with Azure AI Foundry** | Register [here](#) | Wednesday, April 2, 2025 \| 11:00 AM – 12:00 PM PST \| 1:00 PM – 2:00 PM CT |
| **Extraction, Interpretation, and Summarization of Clinical Information with Azure OpenAI** | Register [here](https://msit.events.teams.microsoft.com/event/79fc69e9-e6a8-44e7-9f9d-e47948a44f03@72f988bf-86f1-41af-91ab-2d7cd011db47) | Wednesday, April 16, 2025 \| 11:00 AM – 12:00 PM PST \| 1:00 PM – 2:00 PM CT |
| **Reducing Administrative Burdens in Billing and Coding with Azure AI** | Register [here](https://msit.events.teams.microsoft.com/event/3383a1a8-0bdc-4bb4-b8fa-2655680ebcdb@72f988bf-86f1-41af-91ab-2d7cd011db47) | Tuesday, April 29, 2025 \| 11:00 AM – 12:00 PM PST \| 1:00 PM – 2:00 PM CT |
| **Optimizing Clinical Data Retrieval with Agentic Systems in Azure AI Foundry** | TBD | Friday, May 16, 2025 \| 11:00 AM – 12:00 PM PST \| 1:00 PM – 2:00 PM CT |
| **Accelerating Claims Processing with Latest Azure OpenAI Reasoning Models** | TBD | Wednesday, May 28, 2025 \| 11:00 AM – 12:00 PM PST \| 1:00 PM – 2:00 PM CT |
| **Automating Patient Pre-Charting with Realtime Voice Integration** | TBD | Wednesday, June 11, 2025 \| 11:00 AM – 12:00 PM PST \| 1:00 PM – 2:00 PM CT |
| **Improving Diagnostic Accuracy in Radiology with AI-Generated Preliminary Reads** | TBD | Wednesday, June 25, 2025 \| 11:00 AM – 12:00 PM PST \| 1:00 PM – 2:00 PM CT |
| **From Frustration to Automation: Accelerating Prior Authorization with Azure AI** | TBD | Friday, July 11, 2025 \| 11:00 AM – 12:00 PM PST \| 1:00 PM – 2:00 PM CT |

*Note: All sessions are virtual and free to attend.*

Expand Down Expand Up @@ -54,9 +55,9 @@ Have questions, ideas, or want to contribute? **Let’s innovate together!** Rea

## **Spread the Word** 📣

Help us **transform healthcare AI** by sharing this event with your network:
Help us **transform the healthcare industry** by sharing these events with your network:

🔹 **Share on LinkedIn**[AI HLS Ignited Event Page](https://www.linkedin.com/events/ai-hls-ignited)
🔹 **Share on LinkedIn**[AI HLS Ignited Event Page](https://aka.ms//aihlsignited)

## **License**

Expand Down
60 changes: 29 additions & 31 deletions docs/index.md
Original file line number Diff line number Diff line change
Expand Up @@ -19,60 +19,58 @@

<br>

Welcome to **AI HLS Ignited**, a webinar series dedicated to showcasing **real-world, high-impact AI solutions** in the Healthcare and Life Sciences (HLS) industry. Powered by **Azure AI** and presented by **Microsoft AI architects and industry experts**, this series is designed to drive meaningful change in healthcare through AI-driven innovation.
Welcome to **AI HLS Ignited**, a webinar series dedicated to showcasing **real-world, high-impact AI solutions** in the Healthcare and Life Sciences (HLS) industry. Powered by **Azure AI** and presented by **Microsoft AI architects and industry experts**, this series is designed to drive meaningful change in healthcare through AI-driven innovation.

## <span style="color:#005cb8;">Webinar Series Details 🛑LIVE </span>
## **Webinar Series Details** 🛑LIVE

- **Capacity**: **Limited to 1,000 attendees** – First-come, first-served
- **Cost**: **Completely free** – Open to all professionals committed to transforming healthcare
- **Format**: **Virtual, live sessions with Microsoft experts Q&A**
- **Objective**: Empowering attendees with actionable AI strategies to accelerate adoption and drive meaningful change in healthcare.
- **Objective**: Empowering attendees with actionable AI strategies to accelerate adoption and drive meaningful change in healthcare.

## <span style="color:#005cb8;">FY25 Upcoming Sessions 📅</span>
## **FY25 Upcoming Sessions** 📅

| **Session** | **Registration** | **Time** |
|-------------|------------------|----------|
| **Building AI-Powered Clinical Knowledge Stores with Azure AI Search** | Register [here](https://msit.events.teams.microsoft.com/event/a0042974-bbd6-4eb8-8720-e999192069d7@72f988bf-86f1-41af-91ab-2d7cd011db47) | Friday, March 14th \| 11:00 AM – 12:00 PM PST \| 1:00 PM – 2:00 PM CT |
| **Extraction, Interpretation, and Summarization of Clinical Information with Azure OpenAI** | Register [here](https://msit.events.teams.microsoft.com/event/79fc69e9-e6a8-44e7-9f9d-e47948a44f03@72f988bf-86f1-41af-91ab-2d7cd011db47) | Wednesday, March 26th \| 11:00 AM – 12:00 PM PST \| 1:00 PM – 2:00 PM CT |
| **Reducing Administrative Burdens in Billing and Coding with Azure AI** | Register [here](https://msit.events.teams.microsoft.com/event/3383a1a8-0bdc-4bb4-b8fa-2655680ebcdb@72f988bf-86f1-41af-91ab-2d7cd011db47) | Wednesday, April 9th \| 11:00 AM – 12:00 PM PST \| 1:00 PM – 2:00 PM CT |
| **Optimizing Clinical Data Retrieval with Agentic Systems in Azure AI Foundry** | TBD | Wednesday, April 23rd \| 11:00 AM – 12:00 PM PST \| 1:00 PM – 2:00 PM CT |
| **Accelerating Claims Processing with latest Azure OpenAI reasoning models** | TBD | Wednesday, May 14th \| 11:00 AM – 12:00 PM PST \| 1:00 PM – 2:00 PM CT |
| **Automating Patient Pre-Charting with Realtime Voice Integration** | TBD | Wednesday, May 21st \| 11:00 AM – 12:00 PM PST \| 1:00 PM – 2:00 PM CT |
| **Improving Diagnostic Accuracy in Radiology with AI-Generated Preliminary Reads** | TBD | Wednesday, June 4th \| 11:00 AM – 12:00 PM PST \| 1:00 PM – 2:00 PM CT |
| **From Frustration to Automation: Accelerating Prior Authorization with Azure AI** | TBD | Wednesday, June 18th \| 11:00 AM – 12:00 PM PST \| 1:00 PM – 2:00 PM CT |
| **Session** | **Registration** | **Time** |
|------------------------------------------------------------------------------------------------------|----------------------------------------------------------------------------------------------------------------------------------|------------------------------------------------------|
| **Building AI-Powered Clinical Knowledge Stores with Azure AI Search** | Register [here](https://msit.events.teams.microsoft.com/event/a0042974-bbd6-4eb8-8720-e999192069d7@72f988bf-86f1-41af-91ab-2d7cd011db47) | Wednesday, March 19, 2025 \| 11:00 AM – 12:00 PM PST \| 1:00 PM – 2:00 PM CT |
| **Monitoring and Evaluating LLMs in Clinical Contexts with Azure AI Foundry** | Register [here](#) | Wednesday, April 2, 2025 \| 11:00 AM – 12:00 PM PST \| 1:00 PM – 2:00 PM CT |
| **Extraction, Interpretation, and Summarization of Clinical Information with Azure OpenAI** | Register [here](https://msit.events.teams.microsoft.com/event/79fc69e9-e6a8-44e7-9f9d-e47948a44f03@72f988bf-86f1-41af-91ab-2d7cd011db47) | Wednesday, April 16, 2025 \| 11:00 AM – 12:00 PM PST \| 1:00 PM – 2:00 PM CT |
| **Reducing Administrative Burdens in Billing and Coding with Azure AI** | Register [here](https://msit.events.teams.microsoft.com/event/3383a1a8-0bdc-4bb4-b8fa-2655680ebcdb@72f988bf-86f1-41af-91ab-2d7cd011db47) | Tuesday, April 29, 2025 \| 11:00 AM – 12:00 PM PST \| 1:00 PM – 2:00 PM CT |
| **Optimizing Clinical Data Retrieval with Agentic Systems in Azure AI Foundry** | TBD | Friday, May 16, 2025 \| 11:00 AM – 12:00 PM PST \| 1:00 PM – 2:00 PM CT |
| **Accelerating Claims Processing with Latest Azure OpenAI Reasoning Models** | TBD | Wednesday, May 28, 2025 \| 11:00 AM – 12:00 PM PST \| 1:00 PM – 2:00 PM CT |
| **Automating Patient Pre-Charting with Realtime Voice Integration** | TBD | Wednesday, June 11, 2025 \| 11:00 AM – 12:00 PM PST \| 1:00 PM – 2:00 PM CT |
| **Improving Diagnostic Accuracy in Radiology with AI-Generated Preliminary Reads** | TBD | Wednesday, June 25, 2025 \| 11:00 AM – 12:00 PM PST \| 1:00 PM – 2:00 PM CT |
| **From Frustration to Automation: Accelerating Prior Authorization with Azure AI** | TBD | Friday, July 11, 2025 \| 11:00 AM – 12:00 PM PST \| 1:00 PM – 2:00 PM CT |

*Note: All sessions are virtual and free to attend.*
*Note: All sessions are virtual and free to attend.*

## <span style="color:#005cb8;">Who Should Attend? 🎯</span>
## **Who Should Attend?** 🎯

🔹 **Healthcare Executives & Decision-Makers**
Looking for **practical AI solutions** with a **clear ROI**? This event is tailored for leaders seeking **real applications** of AI **beyond chatbots**, focusing on transformative solutions that drive efficiency and **improve patient outcomes**.
Looking for **practical AI solutions** with a **clear ROI**? This event is tailored for leaders seeking **real applications** of AI **beyond chatbots**, focusing on transformative solutions that drive efficiency and **improve patient outcomes**.

🔹 **AI Engineers & Architects**
Want a **hands-on deep dive**? Get direct access to **GitHub repositories, real-world implementations**, and technical guidance to **accelerate AI development** and **optimize enterprise AI solutions**.
🔹 **AI Developers/Engineers & Architects**
Want a **hands-on deep dive**? Get direct access to **GitHub repositories, real-world implementations**, and technical guidance to **accelerate AI development** and **optimize enterprise AI solutions**.

## <span style="color:#005cb8;">Why Attend? 🌟</span>
## **Why Attend?** 🌟

🚀 **Accelerate AI Adoption**
Explore **actionable AI strategies** that can be **deployed immediately** to enhance operational workflows, automate complex tasks, and **drive tangible business impact**.
Explore **actionable AI strategies** that can be **deployed immediately** to enhance operational workflows, automate complex tasks, and **drive tangible business impact**.

📊 **Gain Industry Insights**
Hear from **leading AI experts** as they break down **real-world case studies**, industry challenges, and **proven solutions** that are **shaping the future of healthcare AI**.
Hear from **leading AI experts** as they break down **real-world case studies**, industry challenges, and **proven solutions** that are **shaping the future of healthcare AI**.

🛠 **Hands-On AI Innovation**
Get access to **AI assets, tools, and technical resources** designed to **kickstart your AI journey**—from optimizing brownfield systems to **igniting new greenfield AI projects**.
Get access to **AI assets, tools, and technical resources** designed to **kickstart your AI journey**—from optimizing brownfield systems to **igniting new greenfield AI projects**.

## <span style="color:#005cb8;">Contact us 🤝</span>
## **Contact us** 🤝

Have questions, ideas, or want to contribute? **Let’s innovate together!** Reach out at:
📩 [[email protected]](mailto:[email protected])

## <span style="color:#005cb8;">Spread the Word 📣</span>
## **Spread the Word** 📣

Help us **transform healthcare AI** by sharing this event with your network:
Help us **transform the healthcare industry** by sharing these events with your network:

🔹 **Share on LinkedIn**[AI HLS Ignited Event Page](https://www.linkedin.com/events/ai-hls-ignited)

## <span style="color:#005cb8;">License 📄</span>

This project is licensed under the **MIT License**. Therefore all content and code in this repository are provided **"as is"** without warranty of any kind. See the [LICENSE](LICENSE) file for details.
🔹 **Share on LinkedIn**[AI HLS Ignited Event Page](https://aka.ms//aihlsignited)
🔹 **Visit the GitHub Repo for more details**[AI HLS Ignited GitHub Repository](https://github.com/microsoft/aihlsIgnited)

0 comments on commit 4afd300

Please sign in to comment.