-
Notifications
You must be signed in to change notification settings - Fork 193
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
feat: add CSS SVG d and fill-* properties #754
Changes from 7 commits
082e6a3
f91db00
945275e
c14e37a
80a3101
8ce6ac0
270dfcd
db365d7
File filter
Filter by extension
Conversations
Jump to
Diff view
Diff view
There are no files selected for viewing
Original file line number | Diff line number | Diff line change |
---|---|---|
|
@@ -4621,6 +4621,22 @@ | |
"status": "standard", | ||
"mdn_url": "https://developer.mozilla.org/docs/Web/CSS/cursor" | ||
}, | ||
"d": { | ||
"syntax": "none | path(<string>)", | ||
"media": "visual", | ||
"inherited": false, | ||
"animationType": "basicShapeOtherwiseNo", | ||
"percentages": "no", | ||
"groups": [ | ||
"Scalable Vector Graphics" | ||
], | ||
"initial": "none", | ||
"appliesto": "limitedSVGElementsPath", | ||
"computed": "asSpecified", | ||
"order": "perGrammar", | ||
"status": "standard", | ||
"mdn_url": "https://developer.mozilla.org/docs/Web/CSS/d" | ||
}, | ||
"cx": { | ||
"syntax": "<length> | <percentage>", | ||
"media": "visual", | ||
|
@@ -4733,6 +4749,54 @@ | |
"status": "standard", | ||
"mdn_url": "https://developer.mozilla.org/docs/Web/CSS/field-sizing" | ||
}, | ||
"fill": { | ||
"syntax": "none | <color> | <url> [none | <color>]? | context-fill | context-stroke", | ||
"media": "visual", | ||
"inherited": true, | ||
"animationType": "byComputedValueType", | ||
"percentages": "no", | ||
"groups": [ | ||
"Scalable Vector Graphics" | ||
], | ||
"initial": "black", | ||
"appliesto": "limitedSVGElementsShapeText", | ||
"computed": "asColorOrAbsoluteURL", | ||
"order": "perGrammar", | ||
"status": "standard", | ||
"mdn_url": "https://developer.mozilla.org/docs/Web/CSS/fill" | ||
}, | ||
"fill-opacity": { | ||
"syntax": "<alpha-value>", | ||
"media": "visual", | ||
"inherited": false, | ||
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. I think this inherits: https://drafts.fxtf.org/fill-stroke-3/#fill-opacity or am I looking at the wrong place? There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. good catch. There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Right, gotcha, this is confusing with the SVG/CSS crossover
estelle marked this conversation as resolved.
Show resolved
Hide resolved
|
||
"animationType": "byComputedValueType", | ||
"percentages": "mapToRange0To1", | ||
"groups": [ | ||
"Scalable Vector Graphics" | ||
], | ||
"initial": "1", | ||
"appliesto": "limitedSVGElementsShapeText", | ||
"computed": "specifiedValueNumberClipped0To1", | ||
"order": "perGrammar", | ||
"status": "standard", | ||
"mdn_url": "https://developer.mozilla.org/docs/Web/CSS/fill-opacity" | ||
}, | ||
"fill-rule": { | ||
"syntax": "nonzero | evenodd", | ||
"media": "visual", | ||
"inherited": true, | ||
"animationType": "discrete", | ||
"percentages": "no", | ||
"groups": [ | ||
"Scalable Vector Graphics" | ||
], | ||
"initial": "nonzero", | ||
"appliesto": "limitedSVGElementsShapeText", | ||
"computed": "asSpecified", | ||
"order": "perGrammar", | ||
"status": "standard", | ||
"mdn_url": "https://developer.mozilla.org/docs/Web/CSS/fill-rule" | ||
}, | ||
"filter": { | ||
"syntax": "none | <filter-function-list>", | ||
"media": "visual", | ||
|
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
Should we be listing:
Similar to https://github.com/mdn/data/pull/657/files?
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
no.
` is defined as color and fallback, not background image.
https://svgwg.org/svg2-draft/painting.html#FillProperties is
origin, position, size, and repeat are not part of paint in any implementation
(this spec is from 2017 and seemingly abandoned. the above spec is the active one.)