-
Notifications
You must be signed in to change notification settings - Fork 22.6k
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Experimental features fixes #37156
Experimental features fixes #37156
Conversation
@@ -218,7 +218,6 @@ This feature renders control characters (Unicode category Cc) other than _tab_ ( | |||
<tr> | |||
<th>Preference name</th> | |||
<td colspan="2"> | |||
<code>layout.css.control-characters.enabled</code> or |
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
layout.css.control-characters.enabled
is no longer in source. Just removed it because the other one (layout.css.control-characters.visible
) is. This is still in spec etc according to https://bugzilla.mozilla.org/show_bug.cgi?id=1790223#c4 and will go live when other vendors catch up to spec
Preview URLs (comment last updated: 2024-12-10 00:21:12) |
### SVGPathSeg APIs | ||
|
||
The SVGPathSeg APIs are being unshipped, and have been placed behind a preference. | ||
This includes: `SVGPathSegList`, [SVGPathElement.getPathSegAtLength()](/en-US/docs/Web/API/SVGPathElement), `SVGAnimatedPathData`. | ||
(See [Firefox bug 1388931](https://bugzil.la/1388931) for more details.) | ||
|
||
<table> | ||
<thead> | ||
<tr> | ||
<th>Release channel</th> | ||
<th>Version removed</th> | ||
<th>Enabled by default?</th> | ||
</tr> | ||
</thead> | ||
<tbody> | ||
<tr> | ||
<th>Nightly</th> | ||
<td>97</td> | ||
<td>No</td> | ||
</tr> | ||
<tr> | ||
<th>Developer Edition</th> | ||
<td>97</td> | ||
<td>No</td> | ||
</tr> | ||
<tr> | ||
<th>Beta</th> | ||
<td>97</td> | ||
<td>No</td> | ||
</tr> | ||
<tr> | ||
<th>Release</th> | ||
<td>97</td> | ||
<td>No</td> | ||
</tr> | ||
<tr> | ||
<th>Preference name</th> | ||
<td colspan="2"><code>dom.svg.pathSeg.enabled</code></td> | ||
</tr> | ||
</tbody> | ||
</table> |
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
This disabled a feature and was subsequently removed in https://bugzilla.mozilla.org/show_bug.cgi?id=1745149. I separately fixed up BCD.
#### Hit regions | ||
|
||
Whether the mouse coordinates are within a particular area on the canvas is a common problem to solve. The hit region API allows you to define an area of your canvas and provides another possibility to expose interactive content on a canvas to accessibility tools. | ||
|
||
<table> | ||
<thead> | ||
<tr> | ||
<th>Release channel</th> | ||
<th>Version added</th> | ||
<th>Enabled by default?</th> | ||
</tr> | ||
</thead> | ||
<tbody> | ||
<tr> | ||
<th>Nightly</th> | ||
<td>30</td> | ||
<td>No</td> | ||
</tr> | ||
<tr> | ||
<th>Developer Edition</th> | ||
<td>30</td> | ||
<td>No</td> | ||
</tr> | ||
<tr> | ||
<th>Beta</th> | ||
<td>30</td> | ||
<td>No</td> | ||
</tr> | ||
<tr> | ||
<th>Release</th> | ||
<td>30</td> | ||
<td>No</td> | ||
</tr> | ||
<tr> | ||
<th>Preference name</th> | ||
<td colspan="2"><code>canvas.hitregions.enabled</code></td> | ||
</tr> | ||
</tbody> | ||
</table> |
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
The pref canvas.hitregions.enabled
is no longer present. The methods it was added to gate are also not preset - see https://bugzilla.mozilla.org/show_bug.cgi?id=966591, so I assume this was removed when it was decided not to proceed with that feature.
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
Looks good! Thank you :)
The experimental features page has a bunch of errors, reported in #36742. This fixes the following ones:
layout.css.control-characters.enabled
is no longer in source. However the same issue also is gated by layout.css.control-characters.visible
so I have just removed the first pref (and from https://bugzilla.mozilla.org/show_bug.cgi?id=1790223#c4 you can see that this is still in play)dom.svg.pathSeg.enabled
- remove section - this disabled a feature and was subsequently removed in https://bugzilla.mozilla.org/show_bug.cgi?id=1745149. Also fixed up BCD.canvas.hitregions.enabled
is no longer present. As the methods it was added to gate are also not present - see https://bugzilla.mozilla.org/show_bug.cgi?id=966591 I assume it was never released.