🏠
Working from home
Senior Information Analyst working with mental health data.
- Glasgow
- @charlie_smit_
Popular repositories Loading
-
crosshill_film_club
crosshill_film_club PublicCode to randomly select 5 films for club members to vote on to watch.
R
-
CAPTND_reference
CAPTND_reference PublicForked from Public-Health-Scotland/CAPTND
A patient-level dataset for outpatient mental health in Scotland.
R
341 contributions in the last year
Day of Week | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Contribution activity
March 2025
Created 4 commits in 1 repository
Created 1 repository
-
charlie-smith/CAPTND_reference
R
This contribution was made on Mar 10
Opened 2 pull requests in 1 repository
Public-Health-Scotland/CAPTND
2
merged
-
DQ report formulas
This contribution was made on Mar 5
-
Last minute changes/checks to publication.
This contribution was made on Mar 3