Write Pulseq #284
Open
Write Pulseq #284
Codecov / codecov/project
succeeded
Jun 4, 2024 in 0s
90.25% (target 90.00%)
View this Pull Request on Codecov
90.25% (target 90.00%)
Details
Codecov Report
Attention: Patch coverage is 96.52778%
with 10 lines
in your changes missing coverage. Please review.
Project coverage is 90.25%. Comparing base (
647ebdf
) to head (1d2df48
).
Additional details and impacted files
@@ Coverage Diff @@
## master #284 +/- ##
==========================================
+ Coverage 89.47% 90.25% +0.77%
==========================================
Files 43 44 +1
Lines 2728 2997 +269
==========================================
+ Hits 2441 2705 +264
- Misses 287 292 +5
Files | Coverage Δ | |
---|---|---|
KomaMRIBase/src/KomaMRIBase.jl | 100.00% <ø> (ø) |
|
KomaMRICore/src/KomaMRICore.jl | 100.00% <ø> (ø) |
|
KomaMRIFiles/src/KomaMRIFiles.jl | 100.00% <ø> (ø) |
|
KomaMRIFiles/src/Sequence/ReadPulseq.jl | 93.46% <100.00%> (ø) |
|
KomaMRIPlots/src/KomaMRIPlots.jl | 100.00% <ø> (ø) |
|
src/KomaMRI.jl | 100.00% <ø> (ø) |
|
KomaMRIBase/src/datatypes/sequence/ADC.jl | 95.00% <83.33%> (+0.40%) |
⬆️ |
KomaMRIBase/src/datatypes/sequence/Grad.jl | 86.11% <80.00%> (-0.66%) |
⬇️ |
KomaMRIBase/src/datatypes/sequence/RF.jl | 81.03% <80.00%> (+1.03%) |
⬆️ |
KomaMRIFiles/src/Sequence/WritePulseq.jl | 98.82% <98.82%> (ø) |
|
... and 1 more |
Loading