-
Notifications
You must be signed in to change notification settings - Fork 0
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
fix: change textes fr des topic categories (refs #632)
- Loading branch information
Showing
1 changed file
with
18 additions
and
18 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,21 +1,21 @@ | ||
{ | ||
"farming": "Agriculture, agroforesterie, élevage, sylviculture", | ||
"biota": "Biodiversité", | ||
"climatologyMeteorologyAtmosphere": "Climat, météorologie", | ||
"economy": "Economie, emploi, population", | ||
"elevation": "Altimétrie, topographie, relief", | ||
"environment": "Environnement, zones naturelles, paysages, écosystèmes", | ||
"geoscientificInformation": "Géologie", | ||
"biota": "Biologie, faune et flore", | ||
"boundaries": "Limites politiques et administrativess", | ||
"climatologyMeteorologyAtmosphere": "Climatologie, météorologie, atmosphère", | ||
"economy": "Economie", | ||
"elevation": "Altimétrie", | ||
"environment": "Environnement", | ||
"farming": "Agriculture", | ||
"geoscientificInformation": "Sciences de la terre, géosciences", | ||
"health": "Santé", | ||
"imageryBaseMapsEarthCover": "Cartes topographiques, imagerie, occupation du sol", | ||
"intelligenceMilitary": "Sécurité civile, militaire", | ||
"inlandWaters": "Hydrographie", | ||
"location": "Administration, éducation, services et commerces", | ||
"oceans": "Mer et littoral", | ||
"planningCadastre": "Cadastre, foncier et adresse", | ||
"society": "Société, culture, sport et tourisme", | ||
"structure": "Aménagement, urbanisme, bâtiment", | ||
"transportation": "Transport", | ||
"utilitiesCommunication": "Infrastructures : énergie, télécommunications", | ||
"boundaries": "Limites administratives" | ||
"imageryBaseMapsEarthCover": "Carte de référence de la couverture terrestre", | ||
"intelligenceMilitary": "Infrastructures militaires", | ||
"inlandWaters": "Eaux intérieures, Hydrographie", | ||
"location": "Localisation", | ||
"oceans": "Océans", | ||
"planningCadastre": "Cadastre, aménagement", | ||
"society": "Société", | ||
"structure": "Constructions et ouvrages", | ||
"transportation": "Infrastructures de transport", | ||
"utilitiesCommunication": "Télécommunication, approvisionnement et énergie" | ||
} |