-
Notifications
You must be signed in to change notification settings - Fork 0
/
Copy pathFeynman_Graphs.4
107 lines (107 loc) · 4.34 KB
/
Feynman_Graphs.4
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
%!PS
%%BoundingBox: 0 0 43 22
%%HiResBoundingBox: 0 0 42.51709 21.25854
%%Creator: MetaPost 1.803
%%CreationDate: 2014.11.16:1326
%%Pages: 1
%%BeginProlog
%%EndProlog
%%Page: 1 1
0 0 0 setrgbcolor 0 0.99626 dtransform truncate idtransform setlinewidth pop
[] 0 setdash 1 setlinecap 1 setlinejoin 10 setmiterlimit
newpath 4.25197 0 moveto
14.17233 0 lineto stroke
newpath 7.66429 -1.93901 moveto
12.99167 0 lineto
7.66429 1.93901 lineto
closepath fill
newpath 38.26512 21.25854 moveto
28.34479 21.25854 lineto stroke
newpath 34.8528 23.19756 moveto
29.52545 21.25854 lineto
34.8528 19.31953 lineto
closepath fill
newpath 17.00708 0 moveto
25.50995 0 lineto stroke
newpath 19.7107 -1.93904 moveto
25.03804 0 lineto
19.7107 1.93904 lineto
closepath fill
newpath 15.5897 1.41724 moveto
14.70328 1.92902 14.70328 3.20847 15.5897 3.72025 curveto
16.47614 4.23203 16.47614 5.51147 15.5897 6.02325 curveto
14.70328 6.53503 14.70328 7.81448 15.5897 8.32626 curveto
16.47615 8.83806 16.47614 10.11752 15.58969 10.62932 curveto
14.70326 11.1411 14.70326 12.42055 15.58969 12.93233 curveto
16.47612 13.4441 16.47612 14.72356 15.58969 15.23534 curveto
14.70326 15.74712 14.70326 17.02657 15.58969 17.53835 curveto
16.47612 18.05013 16.47612 19.32957 15.58969 19.84135 curveto stroke
newpath 28.34479 0 moveto
38.26512 0 lineto stroke
newpath 31.75711 -1.93901 moveto
37.08446 0 lineto
31.75711 1.93901 lineto
closepath fill
newpath 25.51004 21.25854 moveto
17.00716 21.25854 lineto stroke
newpath 22.80643 23.19759 moveto
17.47906 21.25854 lineto
22.80643 19.3195 lineto
closepath fill
newpath 26.92741 19.84131 moveto
27.81384 19.32953 27.81384 18.05008 26.92741 17.5383 curveto
26.04099 17.02652 26.04099 15.74707 26.92741 15.23529 curveto
27.81384 14.72351 27.81384 13.44406 26.92741 12.93228 curveto
26.04097 12.4205 26.04097 11.141 26.92741 10.62923 curveto
27.81384 10.11745 27.81384 8.838 26.92741 8.32622 curveto
26.04099 7.81444 26.04099 6.53499 26.92741 6.02321 curveto
27.81384 5.51143 27.81384 4.23198 26.92741 3.7202 curveto
26.04099 3.20842 26.04099 1.92897 26.92741 1.41719 curveto stroke
newpath 14.17232 21.25854 moveto
4.25197 21.25854 lineto stroke
newpath 10.76 23.19756 moveto
5.43263 21.25854 lineto
10.76 19.31953 lineto
closepath fill
newpath 17.00703 0 moveto
17.00703 0.37592 16.85767 0.73639 16.59189 1.00218 curveto
16.3261 1.26796 15.96562 1.41733 15.5897 1.41733 curveto
15.21379 1.41733 14.85332 1.26796 14.58752 1.00218 curveto
14.32175 0.73639 14.17238 0.37592 14.17238 0 curveto
14.17238 -0.37592 14.32175 -0.73639 14.58752 -1.00218 curveto
14.85332 -1.26796 15.21379 -1.41733 15.5897 -1.41733 curveto
15.96562 -1.41733 16.3261 -1.26796 16.59189 -1.00218 curveto
16.85767 -0.73639 17.00703 -0.37592 17.00703 0 curveto closepath
gsave fill grestore stroke
newpath 28.34474 0 moveto
28.34474 0.37592 28.19537 0.73639 27.9296 1.00218 curveto
27.6638 1.26796 27.30333 1.41733 26.92741 1.41733 curveto
26.5515 1.41733 26.19102 1.26796 25.92523 1.00218 curveto
25.65945 0.73639 25.51009 0.37592 25.51009 0 curveto
25.51009 -0.37592 25.65945 -0.73639 25.92523 -1.00218 curveto
26.19102 -1.26796 26.5515 -1.41733 26.92741 -1.41733 curveto
27.30333 -1.41733 27.6638 -1.26796 27.9296 -1.00218 curveto
28.19537 -0.73639 28.34474 -0.37592 28.34474 0 curveto closepath
gsave fill grestore stroke
newpath 28.34474 21.25854 moveto
28.34474 21.63446 28.19537 21.99493 27.9296 22.26073 curveto
27.6638 22.5265 27.30333 22.67587 26.92741 22.67587 curveto
26.5515 22.67587 26.19102 22.5265 25.92523 22.26073 curveto
25.65945 21.99493 25.51009 21.63446 25.51009 21.25854 curveto
25.51009 20.88263 25.65945 20.52216 25.92523 20.25636 curveto
26.19102 19.99059 26.5515 19.84122 26.92741 19.84122 curveto
27.30333 19.84122 27.6638 19.99059 27.9296 20.25636 curveto
28.19537 20.52216 28.34474 20.88263 28.34474 21.25854 curveto closepath
gsave fill grestore stroke
newpath 17.00702 21.25854 moveto
17.00702 21.63446 16.85765 21.99493 16.59187 22.26073 curveto
16.32608 22.5265 15.9656 22.67587 15.58969 22.67587 curveto
15.21378 22.67587 14.8533 22.5265 14.58751 22.26073 curveto
14.32173 21.99493 14.17236 21.63446 14.17236 21.25854 curveto
14.17236 20.88263 14.32173 20.52216 14.58751 20.25636 curveto
14.8533 19.99059 15.21378 19.84122 15.58969 19.84122 curveto
15.9656 19.84122 16.32608 19.99059 16.59187 20.25636 curveto
16.85765 20.52216 17.00702 20.88263 17.00702 21.25854 curveto closepath
gsave fill grestore stroke
showpage
%%EOF