-
Notifications
You must be signed in to change notification settings - Fork 1
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
EgorBot for hamarb123 in #99596 #276
Comments
Benchmark results on
|
Method | Toolchain | N | Mean | Error | Ratio |
---|---|---|---|---|---|
TestWork | Main | 64 | 8.060 ns | 0.0717 ns | 1.00 |
TestWork | PR | 64 | 8.344 ns | 0.0940 ns | 1.04 |
TestWorkWithZeroing | Main | 64 | 9.771 ns | 0.0351 ns | 1.00 |
TestWorkWithZeroing | PR | 64 | 8.341 ns | 0.1607 ns | 0.85 |
TestWork | Main | 128 | 21.339 ns | 0.3073 ns | 1.00 |
TestWork | PR | 128 | 23.009 ns | 0.2659 ns | 1.08 |
TestWorkWithZeroing | Main | 128 | 27.356 ns | 0.5715 ns | 1.00 |
TestWorkWithZeroing | PR | 128 | 23.892 ns | 0.5034 ns | 0.87 |
TestWork | Main | 256 | 49.933 ns | 0.9419 ns | 1.00 |
TestWork | PR | 256 | 50.601 ns | 1.0426 ns | 1.01 |
TestWorkWithZeroing | Main | 256 | 58.178 ns | 1.1913 ns | 1.00 |
TestWorkWithZeroing | PR | 256 | 51.124 ns | 1.0582 ns | 0.88 |
TestWork | Main | 1024 | 221.675 ns | 3.4949 ns | 1.00 |
TestWork | PR | 1024 | 219.388 ns | 3.9195 ns | 0.99 |
TestWorkWithZeroing | Main | 1024 | 252.837 ns | 2.5360 ns | 1.00 |
TestWorkWithZeroing | PR | 1024 | 217.202 ns | 3.7242 ns | 0.86 |
TestWork | Main | 4096 | 920.566 ns | 14.9785 ns | 1.00 |
TestWork | PR | 4096 | 890.564 ns | 11.4375 ns | 0.97 |
TestWorkWithZeroing | Main | 4096 | 1,038.222 ns | 5.8478 ns | 1.00 |
TestWorkWithZeroing | PR | 4096 | 895.899 ns | 9.8948 ns | 0.86 |
TestWork | Main | 16384 | 3,695.416 ns | 8.3498 ns | 1.00 |
TestWork | PR | 16384 | 3,572.049 ns | 5.1600 ns | 0.97 |
TestWorkWithZeroing | Main | 16384 | 4,174.213 ns | 5.9289 ns | 1.00 |
TestWorkWithZeroing | PR | 16384 | 3,578.050 ns | 6.2754 ns | 0.86 |
TestWork | Main | 65536 | 14,818.742 ns | 15.8500 ns | 1.00 |
TestWork | PR | 65536 | 14,359.367 ns | 16.1748 ns | 0.97 |
TestWorkWithZeroing | Main | 65536 | 16,721.886 ns | 21.0476 ns | 1.00 |
TestWorkWithZeroing | PR | 65536 | 14,335.655 ns | 10.1123 ns | 0.86 |
TestWork | Main | 1048576 | 236,854.538 ns | 262.3565 ns | 1.00 |
TestWork | PR | 1048576 | 229,811.150 ns | 249.4602 ns | 0.97 |
TestWorkWithZeroing | Main | 1048576 | 267,728.676 ns | 140.5791 ns | 1.00 |
TestWorkWithZeroing | PR | 1048576 | 229,378.676 ns | 220.4589 ns | 0.86 |
cc @hamarb123 (agent_logs.txt). EgorBot manual: link.
Benchmark results on
|
Method | Toolchain | N | Mean | Error | Ratio |
---|---|---|---|---|---|
TestWork | Main | 64 | 10.477 ns | 0.0021 ns | 1.00 |
TestWork | PR | 64 | 10.255 ns | 0.0049 ns | 0.98 |
TestWorkWithZeroing | Main | 64 | 12.716 ns | 0.0047 ns | 1.00 |
TestWorkWithZeroing | PR | 64 | 9.887 ns | 0.0300 ns | 0.78 |
TestWork | Main | 128 | 28.710 ns | 0.0111 ns | 1.00 |
TestWork | PR | 128 | 25.435 ns | 0.1354 ns | 0.89 |
TestWorkWithZeroing | Main | 128 | 33.987 ns | 0.0108 ns | 1.00 |
TestWorkWithZeroing | PR | 128 | 26.736 ns | 0.0253 ns | 0.79 |
TestWork | Main | 256 | 64.977 ns | 0.0135 ns | 1.00 |
TestWork | PR | 256 | 56.324 ns | 0.0955 ns | 0.87 |
TestWorkWithZeroing | Main | 256 | 76.767 ns | 0.0187 ns | 1.00 |
TestWorkWithZeroing | PR | 256 | 57.097 ns | 0.1499 ns | 0.74 |
TestWork | Main | 1024 | 285.519 ns | 0.0380 ns | 1.00 |
TestWork | PR | 1024 | 238.199 ns | 0.5961 ns | 0.83 |
TestWorkWithZeroing | Main | 1024 | 332.434 ns | 0.0453 ns | 1.00 |
TestWorkWithZeroing | PR | 1024 | 241.675 ns | 2.0290 ns | 0.73 |
TestWork | Main | 4096 | 1,187.669 ns | 0.0767 ns | 1.00 |
TestWork | PR | 4096 | 1,026.536 ns | 20.0993 ns | 0.86 |
TestWorkWithZeroing | Main | 4096 | 1,376.965 ns | 0.5258 ns | 1.00 |
TestWorkWithZeroing | PR | 4096 | 1,024.971 ns | 20.4914 ns | 0.74 |
TestWork | Main | 16384 | 4,758.117 ns | 0.5854 ns | 1.00 |
TestWork | PR | 16384 | 4,179.029 ns | 2.6244 ns | 0.88 |
TestWorkWithZeroing | Main | 16384 | 5,519.795 ns | 1.7770 ns | 1.00 |
TestWorkWithZeroing | PR | 16384 | 4,177.967 ns | 2.0834 ns | 0.76 |
TestWork | Main | 65536 | 19,054.506 ns | 1.2671 ns | 1.00 |
TestWork | PR | 65536 | 16,550.536 ns | 13.1765 ns | 0.87 |
TestWorkWithZeroing | Main | 65536 | 22,109.951 ns | 9.0549 ns | 1.00 |
TestWorkWithZeroing | PR | 65536 | 16,448.069 ns | 15.1416 ns | 0.74 |
TestWork | Main | 1048576 | 305,015.070 ns | 61.3536 ns | 1.00 |
TestWork | PR | 1048576 | 252,464.712 ns | 75.2583 ns | 0.83 |
TestWorkWithZeroing | Main | 1048576 | 354,147.083 ns | 175.3066 ns | 1.00 |
TestWorkWithZeroing | PR | 1048576 | 252,433.582 ns | 124.9834 ns | 0.71 |
cc @hamarb123 (agent_logs.txt). EgorBot manual: link.
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment
Processing dotnet/runtime#99596 (comment) command:
Command
-intel -amd
(EgorBot will reply in this issue)
The text was updated successfully, but these errors were encountered: